Lucas Pouille
Age:
32 (23.02.1994)
Lucas Pouille Last matches
Canc.
11/02/25
05:00
Lucas Pouille
Benjamin Bonzi
Canc.
09/02/25
09:10
Arthur Bouquier
Lucas Pouille
FT
08/02/25
12:05
Lucas Pouille
- 3
- 6
- 6
- 6
- 4
- 2
FT
07/02/25
12:40
Alexander Blockx
- 6 4
- 3
- 7 7
- 6
FT
05/02/25
10:40
Hugo Grenier
- 6 5
- 3
- 7 7
- 6
FT
03/02/25
12:35
Clement Chidekh
- 6 3
- 7
- 4
- 7 7
- 5
- 6
FT
28/01/25
10:35
Mattia Bellucci
- 6
- 6
- 4
- 4
FT
12/01/25
04:50
Lucas Pouille
- 4
- 4
- 4
- 6
- 6
- 6
Canc.
05/01/25
19:15
Roberto Carballes Baena
Lucas Pouille
FT
28/12/24
21:10
Lucas Pouille
- 4
- 4
- 6
- 6
Lucas Pouille match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 113 | 0 | 5:4 | 5:4 | -:- | -:- |
| 2024 | 101 | 2 | 43:17 | 30:12 | 8:5 | 5:0 |
| 2023 | 330 | 0 | 16:10 | 7:4 | 7:5 | 2:1 |
| 2022 | 381 | 0 | 7:15 | 4:7 | 3:6 | 0:2 |
| 2021 | 155 | 0 | 18:24 | 14:13 | 2:7 | 2:4 |
| 2020 | 70 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2019 | 22 | 1 | 26:24 | 14:16 | 7:5 | 5:3 |
| 2018 | 32 | 1 | 25:21 | 16:12 | 6:5 | 3:3 |
| 2017 | 18 | 3 | 36:22 | 19:15 | 11:5 | 6:2 |
| 2016 | 15 | 1 | 42:25 | 25:16 | 13:6 | 4:3 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 343 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2024 | 296 | 0 | 3:2 | 1:1 | 2:1 | -:- |
| 2023 | 864 | 0 | 3:4 | 1:1 | 2:3 | -:- |
| 2022 | 625 | 0 | 4:6 | 0:2 | 3:2 | 1:2 |
| 2021 | 500 | 0 | 3:5 | 3:4 | 0:1 | -:- |
| 2020 | 226 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2019 | 212 | 0 | 5:9 | 4:6 | 0:1 | 1:2 |
| 2018 | 203 | 0 | 6:15 | 5:9 | 0:4 | 1:2 |
| 2017 | 159 | 0 | 6:13 | 6:9 | 0:2 | 0:2 |
| 2016 | 88 | 0 | 7:9 | 7:6 | 0:1 | 0:2 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2019 | 0 | 0 | 3:0 | 3:0 | -:- | -:- |
Lucas Pouille tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Mouilleron-Le-Captif | hard (indoor) | €120 950 |
| Mauthausen | Clay | €120 950 |
| 2019 | ||
| Bordeaux | Clay | €114 800 |
| 2018 | ||
| Montpellier | hard (indoor) | €501 345 |
| 2017 | ||
| Vienna | hard (indoor) | €2 035 415 |
| Stuttgart | Grass | €630 785 |
| Budapest | Clay | €482 060 |
| 2016 | ||
| Metz | hard (indoor) | €520 070 |
| 2013 | ||
| ITF Ho Chi Minh City 2 Men | Hard | $10 000 |
| 2012 | ||
| ITF Merida 2 Men | Hard | $10 000 |
Lucas Pouille injury history
| From | Until | Injury |
|---|---|---|
| 08.02.2025 | ? |
|
| 06.01.2025 | 08.01.2025 |
|
| 06.07.2024 | 25.07.2024 |
|