Holger Rune
ATP:
18
Age:
23 (29.04.2003)
Holger Rune Last matches
Canc.
21/10/25
04:00
Marcos Giron
Holger Rune
Canc.
18/10/25
08:45
Holger Rune
Ugo Humbert
FT
17/10/25
09:10
Holger Rune
- 6 4
- 6
- 6
- 7 7
- 3
- 4
FT
16/10/25
13:05
Holger Rune
- 6
- 6
- 4
- 4
FT
09/10/25
03:10
Holger Rune
- 6
- 6 4
- 4
- 2
- 7 7
- 6
FT
07/10/25
03:50
Giovanni Mpetshi Perricard
- 4
- 7 9
- 3
- 6
- 6 7
- 6
FT
05/10/25
00:40
Ugo Humbert
- 4
- 4
- 6
- 6
FT
03/10/25
02:35
Sebastian Baez
- 4
- 5
- 6
- 7
FT
28/09/25
00:45
Jenson Brooksby
- 6
- 6
- 3
- 3
FT
27/09/25
03:00
Ethan Quinn
- 4
- 2
- 6
- 6
Holger Rune Fixtures
31/01/25
11:30
Holger Rune
Hamad Medjedovic
Holger Rune match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 11 | 1 | 36:22 | 23:13 | 9:5 | 2:2 |
| 2024 | 13 | 0 | 45:23 | 31:15 | 11:6 | 3:2 |
| 2023 | 8 | 1 | 44:26 | 19:17 | 16:6 | 7:2 |
| 2022 | 11 | 4 | 50:27 | 29:13 | 21:11 | 0:3 |
| 2021 | 103 | 5 | 75:29 | 34:12 | 41:17 | -:- |
| 2020 | 473 | 3 | 29:15 | 1:4 | 28:11 | -:- |
| 2019 | 1019 | 1 | 13:9 | 3:4 | 8:4 | 2:1 |
| 2018 | 0 | 0 | 1:0 | 1:0 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1:2 | 0:1 | -:- | 0:1 |
| 2024 | 332 | 0 | 3:4 | 1:3 | 2:1 | -:- |
| 2023 | 580 | 0 | 3:1 | 0:1 | 2:0 | -:- |
| 2022 | 188 | 0 | 7:3 | 7:3 | 0:0 | -:- |
| 2021 | 2053 | 0 | 0:0 | -:- | 0:0 | -:- |
| 2020 | 1093 | 1 | 9:5 | -:- | 9:5 | -:- |
| 2019 | 0 | 0 | 4:3 | 1:1 | 1:1 | 2:1 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2024 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2023 | 0 | 0 | 0:2 | -:- | 0:2 | -:- |
| 2022 | 0 | 0 | 1:2 | 1:2 | -:- | -:- |
Holger Rune tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Barcelona | Clay | €2 889 200 |
| 2023 | ||
| Munich | Clay | €562 815 |
| 2022 | ||
| Paris | hard (indoor) | €5 415 410 |
| Stockholm | hard (indoor) | €648 130 |
| Munich | Clay | €534 555 |
| Sanremo | Clay | $45 730 |
| 2021 | ||
| Bergamo (Italy), hard | hard (indoor) | €44 820 |
| Verona | Clay | €44 820 |
| San Marino | Clay | €66 640 |
| Biella 7 | Clay | €44 820 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2020 | ||
| M15 Melilla | Clay | $15 000 |
Holger Rune injury history
| From | Until | Injury |
|---|---|---|
| 23.07.2025 | 26.07.2025 |
|
| 25.04.2025 | 06.05.2025 |
|
| 08.04.2025 | 11.04.2025 |
|
| 27.02.2025 | 05.03.2025 |
|
| 02.11.2024 | 27.12.2024 |
|
| 19.07.2024 | 03.08.2024 |
|
| 03.02.2024 | 09.02.2024 |
|
| 04.11.2023 | 08.11.2023 |
|
| 16.08.2023 | 24.08.2023 |
|
| 15.02.2023 | 23.02.2023 |
|