Gregoire Jacq
Age:
33 (09.11.1992)
Gregoire Jacq Last matches
FT
31/08/25
05:15
Tom Gentzsch
- 6
- 7 7
- 1
- 6 4
FT
08/09/24
05:50
Gregoire Jacq
- 4
- 3
- 6
- 6
FT
19/04/23
05:00
Ugo Blanchet
- 6 4
- 6
- 6
- 7 7
- 3
- 2
FT
02/11/22
06:30
Alexandre Aubriot
- 6
- 6
- 2
- 4
FT
27/10/22
04:00
Alexis Gautier
- 6
- 6
- 2
- 1
FT
25/10/22
06:00
Gregoire Jacq
- 7 7
- 6
- 6 3
- 4
Canc.
13/10/22
05:00
Gregoire Jacq
Gauthier Onclin
FT
12/10/22
03:30
Gregoire Jacq
- 6 1
- 6
- 6
- 7 7
- 4
- 1
FT
06/09/22
07:30
Gregoire Jacq
- 6
- 3
- 4
- 2
- 6
- 6
Canc.
23/03/22
08:30
Lorenzo Joaquin Rodriguez
Gregoire Jacq
Gregoire Jacq match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2024 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2023 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2022 | 1573 | 0 | 2:5 | 2:4 | 0:1 | -:- |
| 2019 | 654 | 0 | 3:8 | 2:5 | 1:3 | -:- |
| 2018 | 453 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2017 | 471 | 0 | 4:3 | 3:2 | 1:1 | -:- |
| 2016 | 369 | 2 | 18:6 | 10:4 | 8:2 | -:- |
| 2015 | 619 | 0 | 1:2 | 1:2 | -:- | -:- |
| 2014 | 729 | 0 | 0:1 | 0:1 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 101 | 2 | 28:30 | 9:7 | 18:20 | 1:3 |
| 2024 | 63 | 5 | 46:25 | 16:12 | 30:12 | 0:1 |
| 2023 | 139 | 9 | 40:10 | 12:7 | 28:3 | -:- |
| 2022 | 627 | 0 | 17:10 | 11:6 | 6:4 | -:- |
| 2020 | 760 | 0 | 0:0 | 0:0 | -:- | -:- |
| 2019 | 547 | 0 | 2:9 | 2:5 | 0:4 | -:- |
| 2018 | 311 | 0 | 3:9 | 1:2 | 2:7 | -:- |
| 2017 | 266 | 0 | 2:7 | 2:4 | 0:3 | -:- |
| 2016 | 257 | 0 | 2:3 | 2:3 | -:- | -:- |
| 2015 | 528 | 0 | 1:1 | 1:1 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
Gregoire Jacq tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2016 | ||
| ITF Kaltenkirchen Men | Clay | $10 000 |
| ITF Trento Men | hard (indoor) | $10 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Murcia | Clay | €91 250 |
| Mouilleron-Le-Captif | hard (indoor) | €91 250 |
| 2024 | ||
| Rennes | hard (indoor) | €120 950 |
| Salzburg | Clay | €148 625 |
| Lyon | Clay | €120 950 |
| Zadar | Clay | €74 825 |
| Nonthaburi 2 | Hard | $82 000 |
| 2023 | ||
| Meerbusch | Clay | €73 000 |
| Troyes | Clay | €36 000 |
| Amersfoort | Clay | €73 000 |