Enzo Couacaud
ATP:
694
Age:
31 (01.03.1995)
Enzo Couacaud Last matches
Canc.
10/09/25
13:05
Hugo Gaston
Enzo Couacaud
FT
09/09/25
08:45
Mikhail Kukushkin
- 5
- 3
- 7
- 6
FT
08/09/25
05:15
Enzo Couacaud
- 6
- 6
- 3
- 3
FT
07/09/25
04:10
Enzo Couacaud
- 6
- 4
- 6
- 2
- 6
- 2
FT
17/08/25
08:10
Enzo Couacaud
- 4
- 2
- 7
- 6
- 6
- 5
FT
03/08/25
08:20
Sebastian Sorger
- 6
- 6
- 4
- 2
FT
29/06/25
08:00
Marvin Moeller
0
Enzo Couacaud
0
FT
28/06/25
10:00
Enzo Couacaud
- 6
- 6
- 4
- 4
FT
27/06/25
11:00
Martin Van Der Meerschen
- 4
- 4
- 6
- 6
Canc.
26/06/25
09:00
Alessio Basile
Enzo Couacaud
Enzo Couacaud match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 543 | 0 | 14:13 | 6:7 | 8:6 | -:- |
| 2024 | 206 | 1 | 29:20 | 8:8 | 21:11 | 0:1 |
| 2023 | 210 | 0 | 26:22 | 14:11 | 9:9 | 3:2 |
| 2022 | 174 | 0 | 38:28 | 31:19 | 4:7 | 3:2 |
| 2021 | 179 | 1 | 25:24 | 8:6 | 16:17 | 1:1 |
| 2020 | 211 | 1 | 11:11 | 9:5 | 2:6 | -:- |
| 2019 | 192 | 0 | 34:27 | 25:18 | 7:7 | 2:2 |
| 2018 | 284 | 1 | 10:6 | 8:5 | 2:1 | -:- |
| 2017 | 518 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2016 | 419 | 0 | 7:4 | 1:1 | 6:3 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 434 | 0 | 6:6 | 4:4 | 2:2 | -:- |
| 2024 | 576 | 0 | 6:8 | 2:2 | 4:6 | -:- |
| 2023 | 865 | 0 | 3:5 | 1:0 | 2:4 | 0:1 |
| 2022 | 201 | 1 | 15:17 | 13:10 | 2:6 | 0:1 |
| 2021 | 267 | 1 | 12:8 | -:- | 12:8 | -:- |
| 2020 | 202 | 1 | 8:7 | 2:3 | 6:4 | -:- |
| 2019 | 240 | 0 | 10:8 | 3:4 | 7:4 | -:- |
| 2017 | 0 | 0 | 1:0 | 1:0 | -:- | -:- |
| 2015 | 595 | 0 | 2:5 | 2:4 | 0:1 | -:- |
| 2014 | 477 | 0 | 2:2 | 0:1 | 2:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
Enzo Couacaud tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Florianopolis | Clay | $82 000 |
| 2021 | ||
| Gran Canaria | Clay | €44 820 |
| 2020 | ||
| Bergamo (Italy), hard | hard (indoor) | €46 600 |
| 2018 | ||
| Cassis | Hard | €64 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2022 | ||
| Rome US | hard (indoor) | $53 120 |
| 2021 | ||
| Gran Canaria 2 | Clay | €44 820 |
| 2020 | ||
| Villena | Clay | €44 820 |