Ana Bogdan
WTA:
648
Age:
33 (25.11.1992)
Ana Bogdan Last matches
FT
02/02/26
08:40
Maja Chwalinska
- 6
- 6
- 2
- 3
FT
14/07/25
13:55
Ana Bogdan
- 5
- 2
- 7
- 6
FT
25/06/25
11:05
Anastasia Zakharova
- 6 1
- 7 7
- 6
- 7 7
- 6 1
- 3
FT
24/06/25
10:25
Ana Bogdan
- 6
- 6
- 4
- 1
FT
09/06/25
10:40
Veronika Erjavec
- 6
- 3
- 6
- 0
- 6
- 3
FT
06/06/25
09:10
Kathinka von Deichmann
- 4
- 6
- 6
- 6
- 3
- 3
FT
05/06/25
09:00
Maja Chwalinska
0
Ana Bogdan
0
FT
03/06/25
07:50
Ana Bogdan
- 6
- 6
- 3
- 3
FT
19/05/25
09:35
Dalma Galfi
- 6
- 6
- 3
- 4
Canc.
02/04/25
04:10
Ana Bogdan
Ekaterina Makarova
Ana Bogdan match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 239 | 0 | 6:10 | 3:3 | 2:6 | 1:1 |
| 2024 | 114 | 0 | 21:24 | 15:13 | 4:8 | 0:2 |
| 2023 | 69 | 2 | 31:21 | 7:11 | 16:6 | 7:3 |
| 2022 | 56 | 2 | 38:17 | 13:7 | 20:8 | 3:2 |
| 2021 | 113 | 0 | 21:20 | 14:13 | 7:6 | 0:1 |
| 2020 | 92 | 0 | 6:7 | 4:5 | 2:2 | -:- |
| 2019 | 98 | 1 | 34:23 | 20:14 | 11:8 | 3:1 |
| 2018 | 76 | 0 | 25:22 | 20:16 | 5:5 | 0:1 |
| 2017 | 105 | 0 | 29:27 | 17:18 | 11:8 | 1:1 |
| 2016 | 130 | 0 | 17:11 | 12:7 | 1:1 | 4:3 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| 2024 | 391 | 0 | 3:7 | 1:3 | 1:3 | 0:1 |
| 2023 | 382 | 0 | 2:6 | 1:4 | 0:1 | 1:1 |
| 2022 | 338 | 0 | 3:4 | 1:2 | 1:1 | 1:1 |
| 2021 | 670 | 0 | 1:2 | 0:1 | 1:1 | -:- |
| 2020 | 220 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2019 | 210 | 0 | 6:7 | 2:2 | 4:5 | -:- |
| 2018 | 367 | 0 | 1:4 | 0:2 | 0:1 | 1:1 |
| 2017 | 439 | 0 | 1:2 | 1:1 | 0:1 | -:- |
| 2016 | 1072 | 0 | 0:1 | 0:1 | -:- | -:- |
Ana Bogdan tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| Parma | Clay | $115 000 |
| Iasi | Clay | $115 000 |
| 2022 | ||
| Iasi | Clay | $115 000 |
| ITF W60 Andrezieux-Boutheon Women | hard (indoor) | $60 000 |
| 2019 | ||
| W100+H Dubai | Hard | $100 000 |
Ana Bogdan injury history
| From | Until | Injury |
|---|---|---|
| 30.12.2024 | 03.01.2025 |
|
| 30.07.2023 | 10.08.2023 |
|
| 24.08.2021 | 27.08.2021 |
|