Alexandre Muller
ATP:
52
Age:
29 (01.02.1997)
Alexandre Muller Last matches
Canc.
26/05/26
07:45
Alexandre Muller
Stefanos Tsitsipas
FT
16/05/26
05:15
Edas Butvilas
- 6
- 6
- 4
- 1
FT
13/05/26
05:40
Rei Sakamoto
- 6
- 3
- 6
- 4
- 6
- 3
FT
06/05/26
07:35
Alexandre Muller
- 3
- 5
- 6
- 7
FT
28/04/26
06:35
Yibing Wu
- 6
- 6
- 3
- 4
FT
22/04/26
08:05
Alexandre Muller
- 6 3
- 0
- 7 7
- 6
FT
12/04/26
06:20
Otto Virtanen
- 6
- 6
- 4
- 4
FT
11/04/26
06:35
Max Alcala Gurri
- 2
- 2
- 6
- 6
FT
07/04/26
09:10
Corentin Moutet
- 6
- 6
- 4
- 1
FT
05/04/26
08:10
Matteo Arnaldi
- 1
- 7 7
- 4
- 6
- 6 4
- 6
Alexandre Muller Fixtures
05/07/22
04:00
Francesco Maestrelli
Alexandre Muller
30/10/23
09:00
Alexandre Muller
Roman Safiullin
Alexandre Muller match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 52 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2025 | 43 | 1 | 26:29 | 15:16 | 11:10 | 0:3 |
| 2024 | 67 | 1 | 35:32 | 14:19 | 20:12 | 1:1 |
| 2023 | 81 | 1 | 46:33 | 27:20 | 18:12 | 1:1 |
| 2022 | 160 | 1 | 38:31 | 10:10 | 27:20 | 1:1 |
| 2021 | 224 | 0 | 27:31 | 11:14 | 16:15 | 0:2 |
| 2020 | 207 | 0 | 15:12 | 6:4 | 9:8 | -:- |
| 2019 | 234 | 0 | 29:29 | 13:14 | 16:15 | -:- |
| 2018 | 342 | 0 | 6:12 | 1:2 | 5:10 | -:- |
| 2017 | 357 | 0 | 7:12 | 1:1 | 6:11 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 445 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 448 | 0 | 2:15 | 2:8 | 0:5 | 0:2 |
| 2024 | 264 | 0 | 5:11 | 3:7 | 2:3 | 0:1 |
| 2023 | 834 | 0 | 3:7 | 2:4 | 1:3 | -:- |
| 2022 | 427 | 1 | 7:5 | 3:2 | 4:3 | -:- |
| 2021 | 421 | 0 | 5:9 | 4:5 | 1:4 | -:- |
| 2020 | 464 | 0 | 0:2 | 0:0 | 0:2 | -:- |
| 2019 | 396 | 1 | 5:6 | 1:5 | 4:1 | -:- |
| 2018 | 644 | 0 | 1:7 | 0:2 | 1:5 | -:- |
| 2017 | 658 | 0 | 1:2 | -:- | 1:2 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
Alexandre Muller tournament won
Alexandre Muller injury history
| From | Until | Injury |
|---|---|---|
| 07.01.2025 | 08.01.2025 |
|
| 06.02.2024 | 15.02.2024 |
|