Aldin Setkic
ATP:
1277
Age:
38 (21.12.1987)
Aldin Setkic Last matches
FT
27/05/26
03:00
Aldin Setkic
- 4
- 6 4
- 6
- 7 7
FT
19/05/26
07:00
Aldin Setkic
- 3
- 7 8
- 6 2
- 6
- 6 6
- 7 7
Canc.
31/12/25
03:30
Matei Todoran
Aldin Setkic
Canc.
03/12/25
22:30
Karol Filar
Aldin Setkic
FT
01/12/25
21:30
Aldin Setkic
- 6
- 6
- 2
- 2
FT
26/11/25
21:30
Chase Ferguson
- 7 7
- 2
- 6
- 6 3
- 6
- 2
FT
24/11/25
21:30
Luke Cripps
- 6
- 3
- 5
- 4
- 6
- 7
Canc.
18/11/25
21:00
Aldin Setkic
Anmar Faleh Alhogbani
FT
09/10/25
04:30
Tom Gentzsch
- 6
- 4
- 7
- 2
- 6
- 5
FT
08/10/25
05:30
Josh Roe Flannelly
- 5
- 2
- 7
- 6
Aldin Setkic Fixtures
04/05/23
05:00
Aldin Setkic
Hayato Matsuoka
Aldin Setkic match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 1259 | 0 | 8:12 | 8:12 | -:- | -:- |
| 2024 | 994 | 0 | 14:17 | 11:10 | 3:7 | -:- |
| 2023 | 761 | 0 | 21:25 | 5:7 | 16:18 | -:- |
| 2022 | 488 | 0 | 27:31 | 13:15 | 14:16 | -:- |
| 2021 | 400 | 2 | 39:27 | 16:12 | 23:15 | -:- |
| 2020 | 493 | 0 | 14:12 | 10:9 | 4:3 | -:- |
| 2019 | 508 | 0 | 7:16 | 6:10 | 1:5 | 0:1 |
| 2018 | 304 | 0 | 14:25 | 13:19 | 1:6 | -:- |
| 2017 | 179 | 0 | 21:26 | 16:18 | 5:6 | 0:2 |
| 2016 | 254 | 0 | 18:26 | 15:22 | 2:2 | 1:2 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 1647 | 0 | 3:9 | 3:9 | -:- | -:- |
| 2024 | 1559 | 0 | 6:13 | 5:10 | 1:3 | -:- |
| 2023 | 1302 | 0 | 4:9 | 1:3 | 3:6 | -:- |
| 2022 | 1049 | 0 | 6:13 | 1:6 | 5:7 | -:- |
| 2021 | 727 | 0 | 10:22 | 8:11 | 2:11 | -:- |
| 2020 | 765 | 2 | 11:11 | 9:8 | 2:3 | -:- |
| 2019 | 1337 | 0 | 0:5 | 0:4 | 0:1 | -:- |
| 2018 | 445 | 0 | 4:11 | 4:8 | 0:3 | -:- |
| 2017 | 480 | 0 | 5:13 | 5:12 | 0:1 | -:- |
| 2016 | 594 | 0 | 5:14 | 5:13 | -:- | 0:1 |
Aldin Setkic tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2021 | ||
| M15 Prijedor | Clay | $15 000 |
| M15 Sibenik | Clay | $15 000 |
| 2015 | ||
| ITF Ismaning Men | hard (indoor) | $10 000 |
| 2012 | ||
| ITF Antalya 2 Men | Hard | $10 000 |
| ITF Kikinda Men | Clay | $10 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2020 | ||
| M25 Aktobe | hard (indoor) | $25 000 |
| M15 Sharm El Sheikh 14 | Hard | $15 000 |
| 2012 | ||
| ITF Antalya 4 Men | Hard | $10 000 |
| ITF Antalya Men | Hard | $10 000 |
| 2011 | ||
| ITF Antalya 8 Men | Hard | $10 000 |