Pennsylvania Classics Usl 2
Statele Unite ale Americii
Pennsylvania Classics Usl 2 Tabelul
| # | Formă USL League Two 2026, Chesapeake Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14:4 | 10 | 14 | |
| 2 | 6 | 4 | 1 | 1 | 18:5 | 13 | 13 | |
| 3 | 5 | 4 | 0 | 1 | 18:4 | 14 | 12 | |
| 4 | 7 | 3 | 2 | 2 | 10:7 | 3 | 11 | |
| 5 | 5 | 3 | 0 | 2 | 12:4 | 8 | 9 | |
| 6 | 6 | 2 | 3 | 1 | 14:10 | 4 | 9 | |
| 7 | 5 | 2 | 1 | 2 | 10:16 | -6 | 7 | |
| 8 | 5 | 1 | 1 | 3 | 10:15 | -5 | 4 | |
| 9 | 4 | 1 | 0 | 3 | 6:12 | -6 | 3 | |
| 10 | 4 | 0 | 0 | 4 | 1:13 | -12 | 0 | |
| 11 | 5 | 0 | 0 | 5 | 2:25 | -23 | 0 |
| # | Formă USL League Two 2026, Great Forest Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6:0 | 6 | 10 | |
| 2 | 5 | 3 | 1 | 1 | 10:7 | 3 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 13:8 | 5 | 10 | |
| 4 | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
| 5 | 5 | 2 | 0 | 3 | 12:14 | -2 | 6 | |
| 6 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | |
| 7 | 4 | 0 | 0 | 4 | 2:13 | -11 | 0 |
| # | Formă USL League Two 2026, Great Lakes Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 17:2 | 15 | 15 | |
| 2 | 4 | 4 | 0 | 0 | 14:4 | 10 | 12 | |
| 3 | 5 | 2 | 0 | 3 | 8:4 | 4 | 6 | |
| 4 | 4 | 2 | 0 | 2 | 5:9 | -4 | 6 | |
| 5 | 5 | 1 | 0 | 4 | 5:14 | -9 | 3 | |
| 6 | 5 | 1 | 0 | 4 | 3:11 | -8 | 3 | |
| 7 | 4 | 1 | 0 | 3 | 3:11 | -8 | 3 |
| # | Formă USL League Two 2026, Great Plains Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 10:5 | 5 | 10 | |
| 2 | 5 | 3 | 0 | 2 | 9:10 | -1 | 9 | |
| 3 | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 | |
| 4 | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | |
| 5 | 4 | 1 | 0 | 3 | 6:9 | -3 | 3 | |
| 6 | 4 | 0 | 1 | 3 | 6:10 | -4 | 1 |
| # | Formă USL League Two 2026, Heartland Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 21:2 | 19 | 15 | |
| 2 | 6 | 4 | 0 | 2 | 22:5 | 17 | 12 | |
| 3 | 5 | 3 | 0 | 2 | 7:12 | -5 | 9 | |
| 4 | 5 | 2 | 1 | 2 | 9:7 | 2 | 7 | |
| 5 | 5 | 2 | 0 | 3 | 10:12 | -2 | 6 | |
| 6 | 5 | 2 | 0 | 3 | 10:13 | -3 | 6 | |
| 7 | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 | |
| 8 | 4 | 1 | 0 | 3 | 5:15 | -10 | 3 | |
| 9 | 5 | 1 | 0 | 4 | 6:22 | -16 | 3 |
| # | Formă USL League Two 2026, Lone Star Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 10:3 | 7 | 10 | |
| 2 | 5 | 2 | 2 | 1 | 13:6 | 7 | 8 | |
| 3 | 4 | 2 | 2 | 0 | 6:4 | 2 | 8 | |
| 4 | 4 | 2 | 0 | 2 | 9:12 | -3 | 6 | |
| 5 | 4 | 1 | 2 | 1 | 8:8 | 0 | 5 | |
| 6 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
| 7 | 4 | 1 | 0 | 3 | 7:12 | -5 | 3 | |
| 8 | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 | |
| 9 | 3 | 0 | 1 | 2 | 5:10 | -5 | 1 |
| # | Formă USL League Two 2026, Metropolitan Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 21:5 | 16 | 15 | |
| 2 | 4 | 3 | 1 | 0 | 10:6 | 4 | 10 | |
| 3 | 4 | 2 | 1 | 1 | 8:8 | 0 | 7 | |
| 4 | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 | |
| 5 | 5 | 2 | 1 | 2 | 14:9 | 5 | 7 | |
| 6 | 4 | 2 | 0 | 2 | 10:8 | 2 | 6 | |
| 7 | 4 | 1 | 1 | 2 | 8:10 | -2 | 4 | |
| 8 | 6 | 1 | 1 | 4 | 8:13 | -5 | 4 | |
| 9 | 4 | 1 | 0 | 3 | 2:11 | -9 | 3 | |
| 10 | 4 | 0 | 0 | 4 | 5:19 | -14 | 0 |
| # | Formă USL League Two 2026, Mid Atlantic Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 13:7 | 6 | 15 | |
| 2 | 7 | 4 | 1 | 2 | 21:12 | 9 | 13 | |
| 3 | 4 | 4 | 0 | 0 | 14:1 | 13 | 12 | |
| 4 | 5 | 2 | 1 | 2 | 10:11 | -1 | 7 | |
| 5 | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
| 6 | 4 | 2 | 0 | 2 | 5:4 | 1 | 6 | |
| 7 | 4 | 1 | 0 | 3 | 5:7 | -2 | 3 | |
| 8 | 6 | 0 | 2 | 4 | 6:18 | -12 | 2 | |
| 9 | 5 | 0 | 1 | 4 | 2:15 | -13 | 1 |
| # | Formă USL League Two 2026, Mid South Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 15:6 | 9 | 13 | |
| 2 | 4 | 2 | 2 | 0 | 8:6 | 2 | 8 | |
| 3 | 5 | 1 | 3 | 1 | 8:7 | 1 | 6 | |
| 4 | 5 | 1 | 2 | 2 | 6:9 | -3 | 5 | |
| 5 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 6 | 4 | 0 | 3 | 1 | 8:9 | -1 | 3 | |
| 7 | 4 | 0 | 0 | 4 | 1:10 | -9 | 0 |
| # | Formă USL League Two 2026, Mountain Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 20:6 | 14 | 13 | |
| 2 | 3 | 3 | 0 | 0 | 9:2 | 7 | 9 | |
| 3 | 3 | 2 | 0 | 1 | 7:7 | 0 | 6 | |
| 4 | 5 | 1 | 2 | 2 | 11:9 | 2 | 5 | |
| 5 | 3 | 1 | 0 | 2 | 5:8 | -3 | 3 | |
| 6 | 5 | 0 | 1 | 4 | 5:24 | -19 | 1 | |
| 7 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| # | Formă USL League Two 2026, Norcal Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 14:6 | 8 | 13 | |
| 2 | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 | |
| 3 | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 | |
| 4 | 6 | 2 | 1 | 3 | 11:9 | 2 | 7 | |
| 5 | 5 | 2 | 1 | 2 | 15:17 | -2 | 7 | |
| 6 | 5 | 1 | 2 | 2 | 10:13 | -3 | 5 | |
| 7 | 7 | 1 | 2 | 4 | 10:15 | -5 | 5 | |
| 8 | 6 | 1 | 1 | 4 | 5:12 | -7 | 4 |
| # | Formă USL League Two 2026, Northeast Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 23:8 | 15 | 24 | |
| 2 | 5 | 5 | 0 | 0 | 22:2 | 20 | 15 | |
| 3 | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 | |
| 4 | 6 | 3 | 0 | 3 | 11:22 | -11 | 9 | |
| 5 | 7 | 2 | 1 | 4 | 10:12 | -2 | 7 | |
| 6 | 6 | 2 | 1 | 3 | 9:14 | -5 | 7 | |
| 7 | 5 | 1 | 2 | 2 | 6:5 | 1 | 5 | |
| 8 | 5 | 1 | 0 | 4 | 9:13 | -4 | 3 | |
| 9 | 6 | 1 | 0 | 5 | 7:13 | -6 | 3 | |
| 10 | 5 | 0 | 1 | 4 | 4:14 | -10 | 1 |
| # | Formă USL League Two 2026, Northwest Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 16:9 | 7 | 18 | |
| 2 | 5 | 4 | 1 | 0 | 11:3 | 8 | 13 | |
| 3 | 4 | 3 | 0 | 1 | 9:6 | 3 | 9 | |
| 4 | 6 | 2 | 1 | 3 | 12:8 | 4 | 7 | |
| 5 | 6 | 1 | 3 | 2 | 10:9 | 1 | 6 | |
| 6 | 8 | 2 | 0 | 6 | 8:18 | -10 | 6 | |
| 7 | 4 | 0 | 2 | 2 | 4:7 | -3 | 2 | |
| 8 | 4 | 0 | 1 | 3 | 6:16 | -10 | 1 |
| # | Formă USL League Two 2026, Ranger Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 16:4 | 12 | 12 | |
| 2 | 3 | 3 | 0 | 0 | 5:2 | 3 | 9 | |
| 3 | 5 | 3 | 0 | 2 | 8:5 | 3 | 9 | |
| 4 | 5 | 2 | 1 | 2 | 10:7 | 3 | 7 | |
| 5 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
| 6 | 6 | 0 | 0 | 6 | 1:21 | -20 | 0 |
| # | Formă USL League Two 2026, South Atlantic Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 11:4 | 7 | 13 | |
| 2 | 7 | 4 | 1 | 2 | 17:8 | 9 | 13 | |
| 3 | 7 | 4 | 1 | 2 | 13:11 | 2 | 13 | |
| 4 | 6 | 4 | 0 | 2 | 11:8 | 3 | 12 | |
| 5 | 5 | 3 | 0 | 2 | 12:7 | 5 | 9 | |
| 6 | 6 | 3 | 0 | 3 | 12:16 | -4 | 9 | |
| 7 | 6 | 2 | 1 | 3 | 12:12 | 0 | 7 | |
| 8 | 4 | 1 | 2 | 1 | 5:3 | 2 | 5 | |
| 9 | 5 | 1 | 0 | 4 | 11:13 | -2 | 3 | |
| 10 | 5 | 1 | 0 | 4 | 4:11 | -7 | 3 | |
| 11 | 6 | 1 | 0 | 5 | 7:22 | -15 | 3 |
| # | Formă USL League Two 2026, South Central Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 12:2 | 10 | 13 | |
| 2 | 6 | 2 | 3 | 1 | 8:8 | 0 | 9 | |
| 3 | 4 | 1 | 3 | 0 | 6:4 | 2 | 6 | |
| 4 | 5 | 1 | 3 | 1 | 8:7 | 1 | 6 | |
| 5 | 5 | 0 | 3 | 2 | 7:9 | -2 | 3 | |
| 6 | 5 | 0 | 3 | 2 | 5:10 | -5 | 3 | |
| 7 | 4 | 0 | 2 | 2 | 4:10 | -6 | 2 |
| # | Formă USL League Two 2026, South Florida Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 13:2 | 11 | 18 | |
| 2 | 6 | 3 | 2 | 1 | 10:5 | 5 | 11 | |
| 3 | 5 | 2 | 1 | 2 | 10:9 | 1 | 7 | |
| 4 | 4 | 1 | 1 | 2 | 7:12 | -5 | 4 | |
| 5 | 7 | 1 | 1 | 5 | 13:20 | -7 | 4 | |
| 6 | 3 | 0 | 1 | 2 | 0:5 | -5 | 1 |
| # | Formă USL League Two 2026, Southeast Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 3 | 0 | 9:4 | 5 | 9 | |
| 2 | 4 | 2 | 2 | 0 | 10:3 | 7 | 8 | |
| 3 | 6 | 1 | 3 | 2 | 6:9 | -3 | 6 | |
| 4 | 6 | 1 | 3 | 2 | 7:11 | -4 | 6 | |
| 5 | 5 | 1 | 2 | 2 | 2:3 | -1 | 5 | |
| 6 | 4 | 1 | 1 | 2 | 2:6 | -4 | 4 |
| # | Formă USL League Two 2026, Southwest Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 10:7 | 3 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 4:2 | 2 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
| 4 | 6 | 2 | 1 | 3 | 6:9 | -3 | 7 | |
| 5 | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
| 6 | 4 | 2 | 0 | 2 | 8:8 | 0 | 6 | |
| 7 | 4 | 1 | 0 | 3 | 4:8 | -4 | 3 | |
| 8 | 4 | 0 | 0 | 4 | 6:11 | -5 | 0 |
| # | Formă USL League Two 2026, Valley Division | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 10:2 | 8 | 15 | |
| 2 | 5 | 3 | 0 | 2 | 14:7 | 7 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 7:5 | 2 | 6 | |
| 4 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
| 5 | 4 | 0 | 1 | 3 | 4:12 | -8 | 1 | |
| 6 | 3 | 0 | 1 | 2 | 2:10 | -8 | 1 |
- Playoffs