Kilmarnock Lfc (Women)
Scoţia
Kilmarnock Lfc (Women) Ultimele rezultate
TE (ET)
24/05/26
07:00
Kilmarnock Lfc (Women)
Queens Park Lfc (Women)
0
1
TC
17/05/26
11:00
Queens Park Lfc (Women)
Kilmarnock Lfc (Women)
2
0
TC
10/05/26
08:05
Kilmarnock Lfc (Women)
Boroughmuir Thistle FC (Women)
0
1
TC
03/05/26
10:30
Dundee United (Women)
Kilmarnock Lfc (Women)
2
2
TC
29/04/26
14:45
Gartcairn Wfc (Women)
Kilmarnock Lfc (Women)
0
2
TC
24/04/26
14:45
Kilmarnock Lfc (Women)
Spartans (Femei)
0
2
TC
05/04/26
11:00
Boroughmuir Thistle FC (Women)
Kilmarnock Lfc (Women)
3
2
TC
02/04/26
15:15
Kilmarnock Lfc (Women)
Queens Park Lfc (Women)
1
0
TC
22/03/26
10:00
Spartans (Femei)
Kilmarnock Lfc (Women)
1
0
TC
18/03/26
16:15
Kilmarnock Lfc (Women)
Gartcairn Wfc (Women)
4
0
Kilmarnock Lfc (Women) Tabelul
| # | Formă Final Eight 2019 | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 8 | 3 | 13 | 35:52 | -17 | 27 | |
| 2 | 24 | 8 | 3 | 13 | 33:60 | -27 | 27 | |
| 3 | 24 | 5 | 3 | 16 | 30:59 | -29 | 18 | |
| 4 | 24 | 0 | 2 | 22 | 10:104 | -94 | 2 |
- Relegation Playoffs
- Relegation
| # | Formă Premier League, Women 25/26 | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 4 | 0 | 49:6 | 43 | 46 | |
| 2 | 18 | 13 | 2 | 3 | 62:16 | 46 | 41 | |
| 3 | 18 | 13 | 2 | 3 | 53:17 | 36 | 41 | |
| 4 | 18 | 13 | 1 | 4 | 65:21 | 44 | 40 | |
| 5 | 18 | 10 | 4 | 4 | 47:15 | 32 | 34 | |
| 6 | 18 | 5 | 2 | 11 | 13:47 | -34 | 17 | |
| 7 | 18 | 4 | 3 | 11 | 17:52 | -35 | 15 | |
| 8 | 18 | 3 | 2 | 13 | 15:45 | -30 | 11 | |
| 9 | 18 | 3 | 2 | 13 | 17:48 | -31 | 11 | |
| 10 | 18 | 0 | 2 | 16 | 8:79 | -71 | 2 |
- Championship round
- Relegation Round
| # | Formă Premier League, Women 25/26, Championship Round | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 20 | 2 | 6 | 85:31 | 54 | 62 | |
| 2 | 28 | 19 | 3 | 6 | 80:29 | 51 | 60 | |
| 3 | 28 | 17 | 7 | 4 | 65:14 | 51 | 58 | |
| 4 | 28 | 16 | 7 | 5 | 62:23 | 39 | 55 | |
| 5 | 28 | 14 | 6 | 8 | 62:37 | 25 | 48 | |
| 6 | 28 | 5 | 4 | 19 | 18:71 | -53 | 19 |
- Champions League Qualification