Vaduz
Switzerland
Vaduz Latest Results
Season Statistics
Scored Goals
Vaduz scores a goal every 43 minutes in Challenge League
Vaduz scores an average of 2.08 goals every game
Vaduz is the first team to score in 67% during Challenge League
Vaduz fails to score in 9% in Challenge League
Conceded Goals
Vaduz concedes a goal every 79 minutes in Challenge League
Vaduz concedes an average of 1.14 goals every game
Vaduz achieves 31% clean sheets in Challenge League
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that Vaduz has participated in Challenge League
Vaduz total goals per match 3.22 every game in Challenge League
The percentage of matches with Over 2.5 goals is 64% for Vaduz in Challenge League
The percentage of matches with Under 3.5 goals is 59% for Vaduz in Challenge League
BTTS stats
Vaduz achieves both teams to score in 64% of matches in Challenge League
Vaduz records both teams to score in the 1st half in 34% of matches in Challenge League
Vaduz has both teams scoring in the 2nd half in 34% of matches in Challenge League
Goals by Time Period
Vaduz sees the most goals in matches during the 81-90+ minutes, making up 59% of goals in Challenge League
Vaduz sees the most goals scored in matches during the 81-90+ minutes, making up 42% of goals in Challenge League
Vaduz sees the most goals conceded in matches during the 81-90+ minutes, making up 34% of goals in Challenge League
Vaduz sees the most goals in matches during the 76-90+ minutes, making up 70% of goals in Challenge League
Vaduz sees the most goals scored in matches during the 76-90+ minutes, making up 48% of goals in Challenge League
Vaduz sees the most goals conceded in matches during the 76-90+ minutes, making up 39% of goals in Challenge League
Handicap Stats
Vaduz records the most success in the +2.5, achieving 98% in Challenge League
In the 1st half, Vaduz records the most success in the +1.5, achieving 98% in Challenge League
In the 2nd half, Vaduz sees the highest performance in the +1.5, with 95% in Challenge League
Yellow and Red Cards
Vaduz wins by cards in 28% of matches in Challenge League
Vaduz has an average of 5.28 cards in matches of Challenge League
In the 1st half, Vaduz wins by cards in 25% of matches in Challenge League
In the 1st half, Vaduz has an average of 1.89 cards in matches of Challenge League
In the 2nd half, Vaduz wins by cards in 23% of matches in Challenge League
In the 2nd half, Vaduz has an average of 3.39 cards in matches of Challenge League
Corner Stats
Vaduz wins by corners in 42% of matches in Challenge League
Vaduz has an average of 6.50 corners in matches of Challenge League
In the 1st half, Vaduz wins by corners in 42% of matches in Challenge League
Vaduz has an average of 3.28 corners in matches of Challenge League
In the 2nd half, Vaduz wins by corners in 39% of matches in Challenge League
Vaduz has an average of 3.22 corners in matches of Challenge League
Player Statistics
-
1 Schwizer D. MD14
-
2 Monsberger M. FW12
-
3 Dantas Fernandez MD10
-
4 Beyer B. FW9
-
5 Cocic M. FW8
-
6 Hasler N. MD7
-
7 Seiler S. MD7
-
8 Akinola A. FW5
-
9 Berisha L. DF3
-
10 Campos A. FW3
-
11 Mack L. MD3
-
12 De Donno J. FW3
-
13 Hoxha F. DF2
-
14 Lang N. DF2
-
15 Hammerich M. MD2
-
16 Simani D. DF2
-
17 De Donno G. MD2
-
18 Navarro J. FW1
-
19 Hasler A. MD1
H2H Stats
Team competitor
Most goal scorers
Vaduz Table
| # | Form A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
| 2 | 4 | 2 | 0 | 2 | 5:8 | -3 | 6 | |
| 3 | 4 | 1 | 2 | 1 | 7:5 | 2 | 5 | |
| 4 | 4 | 1 | 2 | 1 | 6:5 | 1 | 5 | |
| 5 | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 |
| # | Form B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 3:0 | 3 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 4:1 | 3 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 9:3 | 6 | 6 | |
| 4 | 4 | 0 | 2 | 2 | 1:6 | -5 | 2 | |
| 5 | 4 | 0 | 1 | 3 | 2:9 | -7 | 1 |
| # | Form C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 5:3 | 2 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 6:3 | 3 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 4:5 | -1 | 7 | |
| 4 | 4 | 2 | 0 | 2 | 5:2 | 3 | 6 | |
| 5 | 4 | 0 | 0 | 4 | 1:8 | -7 | 0 |
| # | Form D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 6:4 | 2 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 7:4 | 3 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 6:5 | 1 | 6 | |
| 4 | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 | |
| 5 | 4 | 1 | 0 | 3 | 4:9 | -5 | 3 |
| # | Form E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 13:7 | 6 | 10 | |
| 2 | 4 | 2 | 2 | 0 | 8:5 | 3 | 8 | |
| 3 | 4 | 2 | 0 | 2 | 7:5 | 2 | 6 | |
| 4 | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | |
| 5 | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 |
| # | Form F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 7:3 | 4 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 5:6 | -1 | 6 | |
| 4 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | |
| 5 | 4 | 0 | 2 | 2 | 2:5 | -3 | 2 |
| # | Form G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 9:4 | 5 | 8 | |
| 2 | 4 | 1 | 3 | 0 | 8:4 | 4 | 6 | |
| 3 | 4 | 1 | 2 | 1 | 4:5 | -1 | 5 | |
| 4 | 4 | 0 | 3 | 1 | 2:3 | -1 | 3 | |
| 5 | 4 | 0 | 2 | 2 | 1:8 | -7 | 2 |
| # | Form H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12:5 | 7 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | |
| 3 | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | |
| 4 | 4 | 1 | 1 | 2 | 8:7 | 1 | 4 | |
| 5 | 4 | 0 | 0 | 4 | 1:10 | -9 | 0 |
Vaduz Squad
No data for selected season