Tacoma Defiance
USA
Tacoma Defiance Latest Results
Tacoma Defiance Fixtures
Season Statistics
Scored Goals
Tacoma Defiance scores a goal every 90 minutes in MLS Next Pro
Tacoma Defiance scores an average of 1.00 goals every game
Tacoma Defiance is the first team to score in 0% during MLS Next Pro
Tacoma Defiance fails to score in 47% in MLS Next Pro
Conceded Goals
Tacoma Defiance concedes a goal every 62 minutes in MLS Next Pro
Tacoma Defiance concedes an average of 1.46 goals every game
Tacoma Defiance achieves 24% clean sheets in MLS Next Pro
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that Tacoma Defiance has participated in MLS Next Pro
Tacoma Defiance total goals per match 2.46 every game in MLS Next Pro
The percentage of matches with Over 2.5 goals is 54% for Tacoma Defiance in MLS Next Pro
The percentage of matches with Under 3.5 goals is 70% for Tacoma Defiance in MLS Next Pro
BTTS stats
Tacoma Defiance achieves both teams to score in 39% of matches in MLS Next Pro
Tacoma Defiance records both teams to score in the 1st half in 16% of matches in MLS Next Pro
Tacoma Defiance has both teams scoring in the 2nd half in 31% of matches in MLS Next Pro
Goals by Time Period
Tacoma Defiance sees the most goals in matches during the 81-90+ minutes, making up 31% of goals in MLS Next Pro
Tacoma Defiance sees the most goals scored in matches during the 81-90+ minutes, making up 31% of goals in MLS Next Pro
Tacoma Defiance sees the most goals conceded in matches during the 51-60 minutes, making up 16% of goals in MLS Next Pro
Tacoma Defiance sees the most goals in matches during the 46-60 minutes, making up 31% of goals in MLS Next Pro
Tacoma Defiance sees the most goals scored in matches during the 76-90+ minutes, making up 31% of goals in MLS Next Pro
Tacoma Defiance sees the most goals conceded in matches during the 46-60 minutes, making up 16% of goals in MLS Next Pro
Handicap Stats
Tacoma Defiance records the most success in the +2.5, achieving 85% in MLS Next Pro
In the 1st half, Tacoma Defiance records the most success in the +1.5, achieving 93% in MLS Next Pro
In the 2nd half, Tacoma Defiance sees the highest performance in the +1.5, with 85% in MLS Next Pro
Yellow and Red Cards
Tacoma Defiance wins by cards in 8% of matches in MLS Next Pro
Tacoma Defiance has an average of 0.46 cards in matches of MLS Next Pro
In the 1st half, Tacoma Defiance wins by cards in 8% of matches in MLS Next Pro
In the 1st half, Tacoma Defiance has an average of 0.08 cards in matches of MLS Next Pro
In the 2nd half, Tacoma Defiance wins by cards in 0% of matches in MLS Next Pro
In the 2nd half, Tacoma Defiance has an average of 0.38 cards in matches of MLS Next Pro
Corner Stats
Tacoma Defiance wins by corners in 16% of matches in MLS Next Pro
Tacoma Defiance has an average of 2.00 corners in matches of MLS Next Pro
In the 1st half, Tacoma Defiance wins by corners in 16% of matches in MLS Next Pro
Tacoma Defiance has an average of 0.92 corners in matches of MLS Next Pro
In the 2nd half, Tacoma Defiance wins by corners in 0% of matches in MLS Next Pro
Tacoma Defiance has an average of 1.08 corners in matches of MLS Next Pro
Player Statistics
- No data for selected season
Tacoma Defiance Table
| # | Form United Soccer League | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 72:34 | 38 | 77 | |
| 2 | 34 | 20 | 6 | 8 | 70:40 | 30 | 66 | |
| 3 | 34 | 19 | 9 | 6 | 71:38 | 33 | 66 | |
| 4 | 34 | 19 | 8 | 7 | 47:32 | 15 | 65 | |
| 5 | 34 | 19 | 6 | 9 | 63:38 | 25 | 63 | |
| 6 | 34 | 19 | 3 | 12 | 55:47 | 8 | 60 | |
| 7 | 34 | 16 | 11 | 7 | 56:38 | 18 | 59 | |
| 8 | 34 | 15 | 14 | 5 | 47:26 | 21 | 59 | |
| 9 | 34 | 14 | 14 | 6 | 47:34 | 13 | 56 | |
| 10 | 34 | 17 | 4 | 13 | 58:49 | 9 | 55 | |
| 11 | 34 | 15 | 8 | 11 | 52:53 | -1 | 53 | |
| 12 | 34 | 14 | 11 | 9 | 44:38 | 6 | 53 | |
| 13 | 34 | 13 | 13 | 8 | 71:59 | 12 | 52 | |
| 14 | 34 | 14 | 8 | 12 | 56:41 | 15 | 50 | |
| 15 | 34 | 14 | 8 | 12 | 45:48 | -3 | 50 | |
| 16 | 34 | 13 | 10 | 11 | 45:42 | 3 | 49 | |
| 17 | 34 | 12 | 13 | 9 | 42:31 | 11 | 49 | |
| 18 | 34 | 13 | 8 | 13 | 60:50 | 10 | 47 | |
| 19 | 34 | 13 | 6 | 15 | 31:43 | -12 | 45 | |
| 20 | 34 | 12 | 7 | 15 | 43:46 | -3 | 43 | |
| 21 | 34 | 10 | 12 | 12 | 44:57 | -13 | 42 | |
| 22 | 34 | 11 | 8 | 15 | 44:44 | 0 | 41 | |
| 23 | 34 | 11 | 6 | 17 | 36:39 | -3 | 39 | |
| 24 | 34 | 9 | 12 | 13 | 44:38 | 6 | 39 | |
| 25 | 34 | 8 | 14 | 12 | 36:42 | -6 | 38 | |
| 26 | 34 | 10 | 7 | 17 | 60:67 | -7 | 37 | |
| 27 | 34 | 9 | 10 | 15 | 38:47 | -9 | 37 | |
| 28 | 34 | 8 | 7 | 19 | 50:74 | -24 | 31 | |
| 29 | 34 | 7 | 10 | 17 | 37:72 | -35 | 31 | |
| 30 | 34 | 6 | 7 | 21 | 40:71 | -31 | 25 | |
| 31 | 34 | 6 | 4 | 24 | 30:80 | -50 | 22 | |
| 32 | 34 | 3 | 12 | 19 | 36:77 | -41 | 21 | |
| 33 | 34 | 4 | 6 | 24 | 42:77 | -35 | 18 |
| # | Form Western Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | 70:40 | 30 | 66 | |
| 2 | 34 | 19 | 8 | 7 | 47:32 | 15 | 65 | |
| 3 | 34 | 19 | 6 | 9 | 63:38 | 25 | 63 | |
| 4 | 34 | 19 | 3 | 12 | 55:47 | 8 | 60 | |
| 5 | 34 | 16 | 11 | 7 | 56:38 | 18 | 59 | |
| 6 | 34 | 17 | 4 | 13 | 58:49 | 9 | 55 | |
| 7 | 34 | 15 | 8 | 11 | 52:53 | -1 | 53 | |
| 8 | 34 | 14 | 11 | 9 | 44:38 | 6 | 53 | |
| 9 | 34 | 14 | 8 | 12 | 45:48 | -3 | 50 | |
| 10 | 34 | 12 | 7 | 15 | 43:46 | -3 | 43 | |
| 11 | 34 | 11 | 6 | 17 | 36:39 | -3 | 39 | |
| 12 | 34 | 9 | 12 | 13 | 44:38 | 6 | 39 | |
| 13 | 34 | 8 | 14 | 12 | 36:42 | -6 | 38 | |
| 14 | 34 | 10 | 7 | 17 | 60:67 | -7 | 37 | |
| 15 | 34 | 8 | 7 | 19 | 50:74 | -24 | 31 | |
| 16 | 34 | 6 | 7 | 21 | 40:71 | -31 | 25 | |
| 17 | 34 | 3 | 12 | 19 | 36:77 | -41 | 21 |
- Playoffs