Lithuania (Women)
Lithuania
| Goalkeeper | Nationality | Age | Height |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
|
22
Seskute M.
|
|
22 | - | - | - | - | - | - | |
| Defender | Nationality | Age | Height |
|
|
||||
|
10
Zizyte L.
|
|
27 | - | - | - | - | - | - | |
| |
29 | - | - | - | - | - | - | ||
| |
23 | - | - | - | - | - | - | ||
| |
22 | - | - | - | - | - | - | ||
| |
22 | - | - | - | - | - | - | ||
| Midfielder | Nationality | Age | Height |
|
|
||||
| |
26 | - | - | - | - | - | - | ||
|
23
Rogaciova L.
|
|
25 | - | - | - | - | - | - | |
| |
23 | - | 1 | - | - | - | - | ||
| |
21 | - | 1 | - | - | - | - | ||
| |
27 | - | - | - | - | - | - | ||
| |
16 | - | - | - | - | - | - | ||
| |
16 | - | - | - | - | - | - | ||
| Forward | Nationality | Age | Height |
|
|
||||
| |
30 | - | - | - | - | - | - | ||
| |
22 | - | - | - | - | - | - | ||
| |
22 | - | 6 | - | - | - | - | ||
| |
20 | - | - | - | - | - | - | ||
| |
22 | - | 1 | - | - | - | - | ||
| Manager | Nationality | Age | Height |
|
|
||||
| |
50 | - | - | - | - | - | - |
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances