Georgia U21
Georgia
| Goalkeeper | Nationality | Age | Height |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
| |
23 | 2 | - | - | - | - | - | ||
|
23
Kutaladze L.
|
|
25 | 190 | 1 | - | - | - | - | - |
| Defender | Nationality | Age | Height |
|
|
||||
| |
24 | 179 | 3 | - | - | 1 | - | - | |
| |
23 | 186 | 3 | - | - | - | - | - | |
| |
24 | 190 | 3 | - | 1 | 1 | - | - | |
|
15
Sazonov S.
|
|
24 | 194 | 2 | 1 | - | 1 | - | - |
| |
23 | 1 | - | - | - | - | 1 | ||
| |
24 | 194 | 1 | - | - | - | - | - | |
| |
23 | 181 | 1 | - | - | - | - | 1 | |
| Midfielder | Nationality | Age | Height |
|
|
||||
| |
23 | 175 | 3 | 1 | 1 | - | - | 1 | |
|
34
Gagnidze L.
|
|
23 | 175 | 2 | - | - | 1 | - | - |
| |
23 | 180 | 3 | - | - | - | - | 2 | |
| |
23 | 181 | 3 | - | - | 2 | - | 1 | |
| |
23 | 183 | 3 | - | - | - | 1 | - | |
|
38
Sigua G.
|
|
20 | 191 | 2 | - | - | - | - | 1 |
|
24
Yegoian I.
|
|
22 | 168 | 3 | - | - | - | - | 2 |
| |
24 | 1 | - | - | - | - | 1 | ||
| |
24 | 171 | 1 | - | - | - | - | 1 | |
| Forward | Nationality | Age | Height |
|
|
||||
| |
24 | 185 | 2 | 1 | 1 | - | - | 2 | |
|
21
Kvernadze G.
|
|
23 | 188 | 3 | - | - | 2 | - | - |
| |
22 | 1 | - | - | - | - | 1 |
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances