Atlantis FC/2
Finland
Atlantis FC/2 Latest Results
Atlantis FC/2 Fixtures
Season Statistics
Scored Goals
Atlantis FC/2 scores a goal every 0 minutes in Kolmonen
Atlantis FC/2 scores an average of 0 goals every game
Atlantis FC/2 is the first team to score in 0% during Kolmonen
Atlantis FC/2 fails to score in 100% in Kolmonen
Conceded Goals
Atlantis FC/2 concedes a goal every 0 minutes in Kolmonen
Atlantis FC/2 concedes an average of 0 goals every game
Atlantis FC/2 achieves 100% clean sheets in Kolmonen
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that Atlantis FC/2 has participated in Kolmonen
Atlantis FC/2 total goals per match 0 every game in Kolmonen
The percentage of matches with Over 2.5 goals is 0% for Atlantis FC/2 in Kolmonen
The percentage of matches with Under 3.5 goals is 100% for Atlantis FC/2 in Kolmonen
BTTS stats
Atlantis FC/2 achieves both teams to score in 0% of matches in Kolmonen
Atlantis FC/2 records both teams to score in the 1st half in 0% of matches in Kolmonen
Atlantis FC/2 has both teams scoring in the 2nd half in 0% of matches in Kolmonen
Goals by Time Period
Atlantis FC/2 sees the most goals in matches during the 21-30 minutes, making up 0% of goals in Kolmonen
Atlantis FC/2 sees the most goals scored in matches during the 21-30 minutes, making up 0% of goals in Kolmonen
Atlantis FC/2 sees the most goals conceded in matches during the 21-30 minutes, making up 0% of goals in Kolmonen
Atlantis FC/2 sees the most goals in matches during the 16-30 minutes, making up 0% of goals in Kolmonen
Atlantis FC/2 sees the most goals scored in matches during the 16-30 minutes, making up 0% of goals in Kolmonen
Atlantis FC/2 sees the most goals conceded in matches during the 16-30 minutes, making up 0% of goals in Kolmonen
Handicap Stats
Atlantis FC/2 records the most success in the +2.5, achieving 100% in Kolmonen
In the 1st half, Atlantis FC/2 records the most success in the +1.5, achieving 100% in Kolmonen
In the 2nd half, Atlantis FC/2 sees the highest performance in the +1.5, with 100% in Kolmonen
Yellow and Red Cards
Atlantis FC/2 wins by cards in 0% of matches in Kolmonen
Atlantis FC/2 has an average of 0 cards in matches of Kolmonen
In the 1st half, Atlantis FC/2 wins by cards in 0% of matches in Kolmonen
In the 1st half, Atlantis FC/2 has an average of 0 cards in matches of Kolmonen
In the 2nd half, Atlantis FC/2 wins by cards in 0% of matches in Kolmonen
In the 2nd half, Atlantis FC/2 has an average of 0 cards in matches of Kolmonen
Corner Stats
Atlantis FC/2 wins by corners in 0% of matches in Kolmonen
Atlantis FC/2 has an average of 0.00 corners in matches of Kolmonen
In the 1st half, Atlantis FC/2 wins by corners in 0% of matches in Kolmonen
Atlantis FC/2 has an average of 0.00 corners in matches of Kolmonen
In the 2nd half, Atlantis FC/2 wins by corners in 0% of matches in Kolmonen
Atlantis FC/2 has an average of 0.00 corners in matches of Kolmonen
Player Statistics
- No data for selected season
Atlantis FC/2 Table
| # | Form Kolmonen 2026, Eastern, Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 19:5 | 14 | 14 | |
| 2 | 6 | 4 | 2 | 0 | 22:11 | 11 | 14 | |
| 3 | 6 | 3 | 2 | 1 | 16:10 | 6 | 11 | |
| 4 | 5 | 1 | 4 | 0 | 10:9 | 1 | 7 | |
| 5 | 4 | 2 | 0 | 2 | 10:9 | 1 | 6 | |
| 6 | 6 | 1 | 1 | 4 | 9:18 | -9 | 4 | |
| 7 | 7 | 1 | 1 | 5 | 6:22 | -16 | 4 | |
| 8 | 6 | 1 | 0 | 5 | 6:14 | -8 | 3 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Form Kolmonen 2026, Eastern, Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 25:10 | 15 | 21 | |
| 2 | 7 | 6 | 0 | 1 | 17:5 | 12 | 18 | |
| 3 | 8 | 4 | 1 | 3 | 26:18 | 8 | 13 | |
| 4 | 8 | 3 | 0 | 5 | 20:25 | -5 | 9 | |
| 5 | 7 | 2 | 2 | 3 | 12:12 | 0 | 8 | |
| 6 | 7 | 2 | 1 | 4 | 7:13 | -6 | 7 | |
| 7 | 8 | 2 | 1 | 5 | 9:25 | -16 | 7 | |
| 8 | 7 | 1 | 1 | 5 | 10:18 | -8 | 4 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Form Kolmonen 2026, Eastern, Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 12:4 | 8 | 19 | |
| 2 | 7 | 6 | 0 | 1 | 25:7 | 18 | 18 | |
| 3 | 7 | 4 | 2 | 1 | 13:7 | 6 | 14 | |
| 4 | 6 | 4 | 1 | 1 | 12:8 | 4 | 13 | |
| 5 | 7 | 3 | 2 | 2 | 14:10 | 4 | 11 | |
| 6 | 7 | 3 | 2 | 2 | 15:12 | 3 | 11 | |
| 7 | 6 | 2 | 1 | 3 | 10:8 | 2 | 7 | |
| 8 | 7 | 2 | 1 | 4 | 8:15 | -7 | 7 | |
| 9 | 7 | 2 | 0 | 5 | 13:16 | -3 | 6 | |
| 10 | 6 | 1 | 1 | 4 | 8:23 | -15 | 4 | |
| 11 | 6 | 1 | 0 | 5 | 6:9 | -3 | 3 | |
| 12 | 7 | 0 | 1 | 6 | 4:21 | -17 | 1 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Form Kolmonen 2026, North Group | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 20:2 | 18 | 12 | |
| 2 | 5 | 3 | 1 | 1 | 17:4 | 13 | 10 | |
| 3 | 5 | 3 | 1 | 1 | 13:3 | 10 | 10 | |
| 4 | 5 | 2 | 2 | 1 | 16:7 | 9 | 8 | |
| 5 | 4 | 2 | 2 | 0 | 7:3 | 4 | 8 | |
| 6 | 5 | 1 | 2 | 2 | 4:13 | -9 | 5 | |
| 7 | 5 | 1 | 1 | 3 | 9:8 | 1 | 4 | |
| 8 | 4 | 1 | 1 | 2 | 3:9 | -6 | 4 | |
| 9 | 4 | 0 | 1 | 3 | 2:14 | -12 | 1 | |
| 10 | 4 | 0 | 1 | 3 | 2:30 | -28 | 1 |
- Promotion Playoffs
- Relegation
| # | Form Kolmonen 2026, Southern, Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 23:7 | 16 | 19 | |
| 2 | 8 | 5 | 1 | 2 | 22:16 | 6 | 16 | |
| 3 | 7 | 4 | 2 | 1 | 15:12 | 3 | 14 | |
| 4 | 7 | 4 | 1 | 2 | 26:14 | 12 | 13 | |
| 5 | 7 | 3 | 1 | 3 | 15:14 | 1 | 10 | |
| 6 | 8 | 3 | 1 | 4 | 10:13 | -3 | 10 | |
| 7 | 8 | 3 | 1 | 4 | 12:18 | -6 | 10 | |
| 8 | 7 | 2 | 3 | 2 | 9:10 | -1 | 9 | |
| 9 | 8 | 2 | 3 | 3 | 11:19 | -8 | 9 | |
| 10 | 8 | 2 | 2 | 4 | 7:11 | -4 | 8 | |
| 11 | 7 | 1 | 2 | 4 | 12:20 | -8 | 5 | |
| 12 | 7 | 0 | 2 | 5 | 10:18 | -8 | 2 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Form Kolmonen 2026, Southern, Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 0 | 2 | 18:14 | 4 | 18 | |
| 2 | 7 | 5 | 2 | 0 | 25:10 | 15 | 17 | |
| 3 | 8 | 5 | 1 | 2 | 20:8 | 12 | 16 | |
| 4 | 8 | 4 | 1 | 3 | 22:21 | 1 | 13 | |
| 5 | 7 | 4 | 0 | 3 | 14:15 | -1 | 12 | |
| 6 | 7 | 3 | 1 | 3 | 24:14 | 10 | 10 | |
| 7 | 7 | 3 | 1 | 3 | 18:16 | 2 | 10 | |
| 8 | 7 | 3 | 0 | 4 | 15:16 | -1 | 9 | |
| 9 | 8 | 2 | 2 | 4 | 17:24 | -7 | 8 | |
| 10 | 6 | 0 | 4 | 2 | 9:15 | -6 | 4 | |
| 11 | 8 | 0 | 4 | 4 | 11:21 | -10 | 4 | |
| 12 | 7 | 1 | 0 | 6 | 7:26 | -19 | 3 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Form Kolmonen 2026, Southern, Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 32:9 | 23 | 22 | |
| 2 | 8 | 5 | 1 | 2 | 12:6 | 6 | 16 | |
| 3 | 7 | 4 | 2 | 1 | 15:10 | 5 | 14 | |
| 4 | 7 | 4 | 1 | 2 | 14:15 | -1 | 13 | |
| 5 | 8 | 4 | 0 | 4 | 17:8 | 9 | 12 | |
| 6 | 7 | 4 | 0 | 3 | 16:15 | 1 | 12 | |
| 7 | 8 | 3 | 2 | 3 | 15:13 | 2 | 11 | |
| 8 | 8 | 2 | 2 | 4 | 13:16 | -3 | 8 | |
| 9 | 8 | 2 | 1 | 5 | 13:29 | -16 | 7 | |
| 10 | 7 | 1 | 3 | 3 | 12:16 | -4 | 6 | |
| 11 | 8 | 1 | 2 | 5 | 9:18 | -9 | 5 | |
| 12 | 8 | 0 | 3 | 5 | 8:21 | -13 | 3 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Form Kolmonen 2026, Western, Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 16:4 | 12 | 19 | |
| 2 | 7 | 5 | 1 | 1 | 16:5 | 11 | 16 | |
| 3 | 8 | 5 | 1 | 2 | 17:11 | 6 | 16 | |
| 4 | 7 | 5 | 0 | 2 | 10:8 | 2 | 15 | |
| 5 | 8 | 4 | 1 | 3 | 10:10 | 0 | 13 | |
| 6 | 6 | 4 | 0 | 2 | 18:8 | 10 | 12 | |
| 7 | 8 | 4 | 0 | 4 | 15:14 | 1 | 12 | |
| 8 | 7 | 2 | 4 | 1 | 12:8 | 4 | 10 | |
| 9 | 8 | 1 | 1 | 6 | 5:14 | -9 | 4 | |
| 10 | 8 | 1 | 1 | 6 | 6:17 | -11 | 4 | |
| 11 | 7 | 1 | 1 | 5 | 9:22 | -13 | 4 | |
| 12 | 8 | 0 | 3 | 5 | 1:14 | -13 | 3 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Form Kolmonen 2026, Western, Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 36:7 | 29 | 21 | |
| 2 | 8 | 6 | 1 | 1 | 15:7 | 8 | 19 | |
| 3 | 6 | 6 | 0 | 0 | 14:3 | 11 | 18 | |
| 4 | 7 | 5 | 1 | 1 | 25:10 | 15 | 16 | |
| 5 | 8 | 4 | 1 | 3 | 14:14 | 0 | 13 | |
| 6 | 7 | 3 | 0 | 4 | 18:15 | 3 | 9 | |
| 7 | 6 | 2 | 1 | 3 | 10:12 | -2 | 7 | |
| 8 | 8 | 2 | 1 | 5 | 9:18 | -9 | 7 | |
| 9 | 8 | 2 | 1 | 5 | 10:23 | -13 | 7 | |
| 10 | 7 | 1 | 2 | 4 | 13:17 | -4 | 5 | |
| 11 | 8 | 1 | 1 | 6 | 13:27 | -14 | 4 | |
| 12 | 8 | 0 | 1 | 7 | 4:28 | -24 | 1 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Form Kolmonen 2026, Western, Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 27:4 | 23 | 19 | |
| 2 | 6 | 5 | 1 | 0 | 21:7 | 14 | 16 | |
| 3 | 7 | 4 | 1 | 2 | 18:7 | 11 | 13 | |
| 4 | 7 | 3 | 1 | 3 | 16:9 | 7 | 10 | |
| 5 | 5 | 3 | 1 | 1 | 11:7 | 4 | 10 | |
| 6 | 7 | 3 | 1 | 3 | 12:19 | -7 | 10 | |
| 7 | 6 | 3 | 0 | 3 | 21:16 | 5 | 9 | |
| 8 | 5 | 3 | 0 | 2 | 13:8 | 5 | 9 | |
| 9 | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 | |
| 10 | 7 | 1 | 0 | 6 | 5:20 | -15 | 3 | |
| 11 | 6 | 0 | 1 | 5 | 11:24 | -13 | 1 | |
| 12 | 6 | 0 | 0 | 6 | 2:36 | -34 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation