TOP Tournaments
Show more

Germany U19 - Greece U19 28.03.2026

Germany U19 GER

Standings

Greece U19 GRE
# Group 1 GP W D L G GD P
1 3 3 0 0 13:3 10 9
2 3 1 1 1 3:3 0 4
3 3 1 0 2 3:5 -2 3
4 3 0 1 2 1:9 -8 1
  • Next group phase
# Group 2 GP W D L G GD P
1 3 3 0 0 8:2 6 9
2 3 1 1 1 5:3 2 4
3 3 1 1 1 5:3 2 4
4 3 0 0 3 0:10 -10 0
  • Next group phase
# Group 3 GP W D L G GD P
1 3 3 0 0 11:1 10 9
2 3 2 0 1 11:2 9 6
3 3 1 0 2 5:4 1 3
4 3 0 0 3 0:20 -20 0
  • Next group phase
# Group 4 GP W D L G GD P
1 3 3 0 0 8:1 7 9
2 3 1 1 1 6:4 2 4
3 3 0 2 1 3:5 -2 2
4 3 0 1 2 1:8 -7 1
  • Next group phase
# Group 5 GP W D L G GD P
1 3 3 0 0 9:0 9 9
2 3 1 1 1 3:3 0 4
3 3 1 0 2 1:6 -5 3
4 3 0 1 2 0:4 -4 1
  • Next group phase
# Group 6 GP W D L G GD P
1 3 3 0 0 14:1 13 9
2 3 2 0 1 8:5 3 6
3 3 1 0 2 2:5 -3 3
4 3 0 0 3 0:13 -13 0
  • Next group phase
# Group 7 GP W D L G GD P
1 3 2 1 0 8:2 6 7
2 3 1 1 1 4:4 0 4
3 3 1 0 2 5:6 -1 3
4 3 1 0 2 2:7 -5 3
  • Next group phase
# Group 8 GP W D L G GD P
1 3 3 0 0 13:0 13 9
2 3 1 1 1 4:10 -6 4
3 3 1 0 2 3:5 -2 3
4 3 0 1 2 3:8 -5 1
  • Next group phase
# Group 9 GP W D L G GD P
1 3 2 1 0 9:0 9 7
2 3 2 0 1 4:3 1 6
3 3 1 0 2 2:10 -8 3
4 3 0 1 2 1:3 -2 1
  • Next group phase
# Group 10 GP W D L G GD P
1 3 2 0 1 13:1 12 6
2 3 2 0 1 3:1 2 6
3 3 2 0 1 4:7 -3 6
4 3 0 0 3 0:11 -11 0
  • Next group phase
# Group 11 GP W D L G GD P
1 3 1 2 0 6:3 3 5
2 3 1 2 0 3:2 1 5
3 3 1 0 2 3:5 -2 3
4 3 0 2 1 2:4 -2 2
  • Next group phase
# Group 12 GP W D L G GD P
1 3 3 0 0 14:1 13 9
2 3 2 0 1 9:2 7 6
3 3 1 0 2 3:9 -6 3
4 3 0 0 3 0:14 -14 0
  • Next group phase
# Group 13 GP W D L G GD P
1 3 2 1 0 12:3 9 7
2 3 2 0 1 2:4 -2 6
3 3 1 0 2 3:8 -5 3
4 3 0 1 2 3:5 -2 1
  • Next group phase
# Group Elite Round Gr. 1 GP W D L G GD P
1 3 2 1 0 6:4 2 7
2 3 1 1 1 6:4 2 4
3 3 0 2 1 3:4 -1 2
4 3 0 2 1 4:7 -3 2
  • Qualified
# Group Elite Round Gr. 2 GP W D L G GD P
1 3 2 1 0 4:1 3 7
2 3 2 0 1 7:2 5 6
3 3 1 1 1 2:7 -5 4
4 3 0 0 3 0:3 -3 0
  • Qualified
# Group Elite Round Gr. 3 GP W D L G GD P
1 3 2 1 0 6:2 4 7
2 3 1 2 0 5:4 1 5
3 3 1 0 2 4:7 -3 3
4 3 0 1 2 3:5 -2 1
  • Qualified
# Group Elite Round Gr. 4 GP W D L G GD P
1 3 2 1 0 5:1 4 7
2 3 1 1 1 2:2 0 4
3 3 1 0 2 4:3 1 3
4 3 1 0 2 2:7 -5 3
  • Qualified
# Group Elite Round Gr. 5 GP W D L G GD P
1 3 2 1 0 5:1 4 7
2 3 1 1 1 1:1 0 4
3 3 1 0 2 2:4 -2 3
4 3 0 2 1 1:3 -2 2
  • Qualified
# Group Elite Round Gr. 6 GP W D L G GD P
1 3 2 1 0 7:1 6 7
2 3 2 1 0 5:3 2 7
3 3 1 0 2 6:8 -2 3
4 3 0 0 3 2:8 -6 0
  • Qualified
# Group Elite Round Gr. 7 GP W D L G GD P
1 3 3 0 0 11:0 11 9
2 3 2 0 1 5:4 1 6
3 3 1 0 2 1:7 -6 3
4 3 0 0 3 1:7 -6 0
  • Qualified
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close