TOP Tournaments
Show more
person-avatar

Toone Ella

England
England
Position:
Midfielder
Age:
26 (02.09.1999)
Height:
163 cm
Weight:
50 kg
Preferred Foot:
Right
Toone Ella Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
01.04 Bayern Munich (Women) Bayern Munich (Women) Manchester United (Women) Manchester United (Women) 2 1 Injured
Date Match Minutes played Goals Assists Yellow cards Red cards
28.03 Manchester United (Women) Manchester United (Women) Manchester City LFC (Women) Manchester City LFC (Women) 0 3 Injured
Date Match Minutes played Goals Assists Yellow cards Red cards
25.03 Manchester United (Women) Manchester United (Women) Bayern Munich (Women) Bayern Munich (Women) 2 3 Injured
Date Match Minutes played Goals Assists Yellow cards Red cards
21.03 Manchester United (Women) Manchester United (Women) Everton LFC (Women) Everton LFC (Women) 2 1 Injured
18.03 West Ham United LFC (Women) West Ham United LFC (Women) Manchester United (Women) Manchester United (Women) 0 0 Injured
Date Match Minutes played Goals Assists Yellow cards Red cards
15.03 Chelsea LFC (Women) Chelsea LFC (Women) Manchester United (Women) Manchester United (Women) 2 0 Injured
Date Match Minutes played Goals Assists Yellow cards Red cards
22.02 Chelsea LFC (Women) Chelsea LFC (Women) Manchester United (Women) Manchester United (Women) 2 1 Injured
Date Match Minutes played Goals Assists Yellow cards Red cards
19.02 Manchester United (Women) Manchester United (Women) Atletico Madrid (Women) Atletico Madrid (Women) 2 0 Injured
Date Match Minutes played Goals Assists Yellow cards Red cards
15.02 Manchester United (Women) Manchester United (Women) London City Lionesses (Women) London City Lionesses (Women) 2 1 Injured
Date Match Minutes played Goals Assists Yellow cards Red cards
12.02 Atletico Madrid (Women) Atletico Madrid (Women) Manchester United (Women) Manchester United (Women) 0 3 Injured
Toone Ella Transfers
Date From To Fee
30/06/18 Manchester City LFC (Women) Manchester City LFC (Women) Manchester United (Women) Manchester United (Women) Signed
Toone Ella Career
National leagues
National cups
International cups
National team
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Toone Ella injury history

From Until Injury
21.12.2025 ? injury-icon Groin injury
15.11.2024 09.01.2025 injury-icon Calf injury

About

The football player Manchester United (Women) - Toone Ella plays for the football club in England.

Toone Ella matches

Toone Ella matches — last 5:
  • Bayern Munich (Women) - Manchester United (Women) | 01 Apr 2026 | 2:1 UEFA Champions League Women
  • Manchester United (Women) - Manchester City LFC (Women) | 28 Mar 2026 | 0:3 Super League Women
  • Manchester United (Women) - Bayern Munich (Women) | 25 Mar 2026 | 2:3 UEFA Champions League Women
  • Manchester United (Women) - Everton LFC (Women) | 21 Mar 2026 | 2:1 Super League Women
  • West Ham United LFC (Women) - Manchester United (Women) | 18 Mar 2026 | 0:0 Super League Women
  • Chelsea LFC (Women) - Manchester United (Women) | 15 Mar 2026 | 2:0 FA Womens League Cup
  • Chelsea LFC (Women) - Manchester United (Women) | 22 Feb 2026 | 2:1 FA Cup, Women
  • Manchester United (Women) - Atletico Madrid (Women) | 19 Feb 2026 | 2:0 UEFA Champions League Women
  • Manchester United (Women) - London City Lionesses (Women) | 15 Feb 2026 | 2:1 Super League Women
  • Atletico Madrid (Women) - Manchester United (Women) | 12 Feb 2026 | 0:3 UEFA Champions League Women
  • Leicester City FC (Women) - Manchester United (Women) | 07 Feb 2026 | 0:2 Super League Women
  • Manchester United (Women) - Liverpool LFC (Women) | 01 Feb 2026 | 3:1 Super League Women
  • Aston Villa LFC (Women) - Manchester United (Women) | 25 Jan 2026 | 1:4 Super League Women
  • Arsenal LFC (Women) - Manchester United (Women) | 21 Jan 2026 | 0:1 FA Womens League Cup
  • Manchester United (Women) - Burnley (Women) | 18 Jan 2026 | 5:0 FA Cup, Women
  • Arsenal LFC (Women) - Manchester United (Women) | 10 Jan 2026 | 0:0 Super League Women
  • Manchester United (Women) - Tottenham Hotspur (Women) | 21 Dec 2025 | 2:1 FA Womens League Cup
  • Juventus (Women) - Manchester United (Women) | 17 Dec 2025 | 0:1 UEFA Champions League Women
  • Manchester United (Women) - Tottenham Hotspur (Women) | 14 Dec 2025 | 3:3 Super League Women
  • Manchester United (Women) - Olympique Lyonnais (Women) | 10 Dec 2025 | 0:3 UEFA Champions League Women
  • Manchester United (Women) - West Ham United LFC (Women) | 07 Dec 2025 | 2:1 Super League Women
  • England (Women) - Ghana (Women) | 02 Dec 2025 | 2:0 International Friendly Games, Women
  • England (Women) - China (Women) | 29 Nov 2025 | 8:0 International Friendly Games, Women
  • VfL Wolfsburg (Women) - Manchester United (Women) | 19 Nov 2025 | 5:2 UEFA Champions League Women
  • Manchester City LFC (Women) - Manchester United (Women) | 15 Nov 2025 | 3:0 Super League Women
  • Manchester United (Women) - Paris Saint-Germain (Women) | 12 Nov 2025 | 2:1 UEFA Champions League Women
  • Manchester United (Women) - Aston Villa LFC (Women) | 08 Nov 2025 | 0:1 Super League Women
  • Brighton & Hove Albion LFC (Women) - Manchester United (Women) | 02 Nov 2025 | 2:3 Super League Women
  • England (Women) - Australia (Women) | 28 Oct 2025 | 3:0 International Friendly Games, Women
  • England (Women) - Brazil (Women) | 25 Oct 2025 | 0:0 International Friendly Games, Women
  • Atletico Madrid (Women) - Manchester United (Women) | 16 Oct 2025 | 0:1 UEFA Champions League Women
  • Everton LFC (Women) - Manchester United (Women) | 12 Oct 2025 | 1:4 Super League Women
  • Manchester United (Women) - Valerenga (Women) | 08 Oct 2025 | 1:0 UEFA Champions League Women
  • Manchester United (Women) - Chelsea LFC (Women) | 03 Oct 2025 | 1:1 Super League Women
  • Liverpool LFC (Women) - Manchester United (Women) | 28 Sep 2025 | 0:2 Super League Women
  • Manchester United (Women) - Arsenal LFC (Women) | 21 Sep 2025 | 0:0 Super League Women
  • Manchester United (Women) - Brann (Women) | 18 Sep 2025 | 3:0 UEFA Champions League Women
  • London City Lionesses (Women) - Manchester United (Women) | 14 Sep 2025 | 1:5 Super League Women
  • Brann (Women) - Manchester United (Women) | 11 Sep 2025 | 1:0 UEFA Champions League Women
  • Manchester United (Women) - Leicester City FC (Women) | 07 Sep 2025 | 4:0 Super League Women
  • Manchester United (Women) - Hammarby (Women) | 30 Aug 2025 | 1:0 UEFA Champions League Women
  • Manchester United (Women) - PSV Eindhoven (Women) | 27 Aug 2025 | 4:0 UEFA Champions League Women
  • England (Women) - Spain (Women) | 27 Jul 2025 | 1:1 European Championship Women
  • England (Women) - Italy (Women) | 22 Jul 2025 | 2:1 European Championship Women
  • Sweden (Women) - England (Women) | 17 Jul 2025 | 2:2 European Championship Women
  • England (Women) - Wales (Women) | 13 Jul 2025 | 6:1 European Championship Women
  • England (Women) - Netherlands (Women) | 09 Jul 2025 | 4:0 European Championship Women
  • France (Women) - England (Women) | 05 Jul 2025 | 2:1 European Championship Women
  • England (Women) - Jamaica (Women) | 29 Jun 2025 | 7:0 International Friendly Games, Women
  • Chelsea LFC (Women) - Manchester United (Women) | 18 May 2025 | 3:0 FA Cup, Women
  • Arsenal LFC (Women) - Manchester United (Women) | 10 May 2025 | 4:3 Super League Women
  • Manchester United (Women) - Manchester City LFC (Women) | 04 May 2025 | 2:2 Super League Women
  • Manchester United (Women) - Chelsea LFC (Women) | 30 Apr 2025 | 0:1 Super League Women
  • West Ham United LFC (Women) - Manchester United (Women) | 19 Apr 2025 | 0:0 Super League Women
  • Manchester City LFC (Women) - Manchester United (Women) | 13 Apr 2025 | 0:2 FA Cup, Women

Toone Ella transfers

More detailed information about the player:

  • Football Player Toone Ella.
  • Age — 26.
  • Weight — 50.
  • Height — 163.
  • Footedness — Right.
  • Last played match — Bayern Munich (Women) - Manchester United (Women).

Player Career Information:

  • 0
  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
rate-star
5.0/5
2
gift-icon-green 100 USD Bonus
Bonus
rate-star
4.7/5
3
gift-icon-green 250 USD Bonus
Bonus
rate-star
4.6/5
4
gift-icon-green 750 USD Bonus
Bonus
rate-star
4.6/5
5
gift-icon-green 250 USD Bonus
Bonus
rate-star
4.3/5
6
gift-icon-green for $19.99 Bonus
Bonus
rate-star
4.0/5
7
gift-icon-green for $15.99 Bonus
Bonus
rate-star
4.0/5
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close