TOP Tournaments
Show more
person-avatar

Palmer Kasey

Jamaica
Jamaica
Current Club:
Position:
Midfielder
Number:
54
Age:
29 (09.11.1996)
Height:
175 cm
Weight:
70 kg
Preferred Foot:
Right
Palmer Kasey Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
18.04 Mansfield Town Mansfield Town Luton Town Luton Town 2 2 9.2 90’ 1 1 0 0
15.04 Luton Town Luton Town Northampton Town Northampton Town 2 1 6.8 90’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
12.04 Luton Town Luton Town Stockport County Stockport County 3 1 6.8 90’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
06.04 Wimbledon Wimbledon Luton Town Luton Town 0 3 8.6 81’ 1 0 0 0
03.04 Luton Town Luton Town Peterborough United Peterborough United 2 1 0 8’ 0 0 1 0
Date Match Minutes played Goals Assists Yellow cards Red cards
31.03 DR Congo DR Congo Jamaica Jamaica 1 0 7 91’ 0 0 0 0
26.03 New Caledonia New Caledonia Jamaica Jamaica 0 1 On the bench
Date Match Minutes played Goals Assists Yellow cards Red cards
21.03 Luton Town Luton Town Stockport County Stockport County 1 1 6.9 72’ 0 0 0 0
17.03 Luton Town Luton Town Exeter City Exeter City 3 2 7.6 75’ 1 0 0 0
14.03 Wycombe Wanderers Wycombe Wanderers Luton Town Luton Town 1 2 7.9 89’ 1 0 0 0
Palmer Kasey Transfers
Date From To Fee
29/06/26 Luton Town Luton Town Hull City Hull City Return from loan
21/01/26 Hull City Hull City Luton Town Luton Town On loan
29/08/24 Coventry City Coventry City Hull City Hull City Signed
Palmer Kasey Career
National leagues
National cups
International cups
National team
Team Competition Matches Goals Assists Yellow cards Red cards
2025/2026
Luton Town Luton Town League One League One 7 17 5 1 5 0
2025/2026
Hull City Hull City Championship Championship 6.4 9 0 0 0 0
2024
Hull City Hull City Championship Championship 6.5 26 1 2 2 0
2024
Coventry City Coventry City Championship Championship 7.5 3 1 0 1 0
2023
Coventry City Coventry City Championship Championship 7 32 2 4 9 0
2022/2023
Coventry City Coventry City Championship Championship 6.8 30 3 2 5 0
2021/2022
Bristol City Bristol City Championship Championship 6.5 6 1 0 0 0
2020/2021
Bristol City Bristol City Championship Championship 6.8 23 2 2 7 0
2020/2021
Swansea City Swansea City Championship Championship 6.5 12 1 0 1 0
2019/2020
Bristol City Bristol City Championship Championship 6.8 25 1 3 5 0
2018/2019
Bristol City Bristol City Championship Championship 7.1 15 2 1 3 0
2018/2019
Blackburn Rovers Blackburn Rovers Championship Championship 7.1 14 1 0 3 0
2017/2018
Derby County Derby County Championship Championship 6.8 16 2 1 3 0
2017/2018
Huddersfield Town Huddersfield Town Premier League Premier League 6.5 4 0 0 2 0
2016/2017
Huddersfield Town Huddersfield Town Championship Championship 7.3 25 4 3 4 0
Total 257 26 19 50 0
Team Competition Matches Goals Assists Yellow cards Red cards
2015
Chelsea U19 Chelsea U19 UEFA Youth League UEFA Youth League 8 5 2 4 1
2014
Chelsea U19 Chelsea U19 UEFA Youth League UEFA Youth League 6 1 0 0 0
2013
Chelsea U19 Chelsea U19 UEFA Youth League UEFA Youth League 2 0 0 0 0
Total 16 6 2 4 1
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Palmer Kasey injury history

From Until Injury
15.10.2025 24.12.2025 injury-icon Knee injury
14.12.2024 02.03.2025 injury-icon Ankle injury
19.09.2023 06.12.2023 injury-icon Groin injury

About

The football player Luton Town - Palmer Kasey plays for the football club in England. Midfielder - Palmer Kasey plays in the team with the number 54.

Palmer Kasey matches

Palmer Kasey matches — last 5:
  • Mansfield Town - Luton Town | 18 Apr 2026 | 2:2 League One
  • Luton Town - Northampton Town | 15 Apr 2026 | 2:1 League One
  • Luton Town - Stockport County | 12 Apr 2026 | 3:1 EFL Trophy
  • Wimbledon - Luton Town | 06 Apr 2026 | 0:3 League One
  • Luton Town - Peterborough United | 03 Apr 2026 | 2:1 League One
  • DR Congo - Jamaica | 31 Mar 2026 | 1:0 WC Qual. Inter-Confederation Play-offs
  • New Caledonia - Jamaica | 26 Mar 2026 | 0:1 WC Qual. Inter-Confederation Play-offs
  • Luton Town - Stockport County | 21 Mar 2026 | 1:1 League One
  • Luton Town - Exeter City | 17 Mar 2026 | 3:2 League One
  • Wycombe Wanderers - Luton Town | 14 Mar 2026 | 1:2 League One
  • Luton Town - Reading | 07 Mar 2026 | 2:3 League One
  • Luton Town - Northampton Town | 04 Mar 2026 | 2:1 EFL Trophy
  • Port Vale - Luton Town | 28 Feb 2026 | 1:1 League One
  • Luton Town - Plymouth Argyle | 24 Feb 2026 | 2:1 EFL Trophy
  • Luton Town - Burton Albion | 21 Feb 2026 | 1:1 League One
  • Wigan Athletic - Luton Town | 18 Feb 2026 | 1:0 League One
  • Cardiff City - Luton Town | 14 Feb 2026 | 3:1 League One
  • Luton Town - Bradford City | 07 Feb 2026 | 2:1 League One
  • Luton Town - Blackpool | 31 Jan 2026 | 1:0 League One
  • Huddersfield Town - Luton Town | 27 Jan 2026 | 1:0 League One
  • Plymouth Argyle - Luton Town | 24 Jan 2026 | 1:0 League One
  • Preston North End - Hull City | 20 Jan 2026 | 0:3 Championship
  • Southampton - Hull City | 17 Jan 2026 | 1:2 Championship
  • Hull City - Blackburn Rovers | 11 Jan 2026 | 0:0 FA Cup
  • Doncaster Rovers - Luton Town | 04 Jan 2026 | League One
  • Hull City - Stoke City | 01 Jan 2026 | 0:1 Championship
  • Middlesbrough - Hull City | 29 Dec 2025 | 0:1 Championship
  • Sheffield Wednesday - Hull City | 26 Dec 2025 | 2:2 Championship
  • Hull City - West Bromwich Albion | 20 Dec 2025 | 1:0 Championship
  • Millwall - Hull City | 13 Dec 2025 | 1:3 Championship
  • Hull City - Wrexham | 10 Dec 2025 | 2:0 Championship
  • Hull City - Middlesbrough | 05 Dec 2025 | 1:4 Championship
  • Stoke City - Hull City | 29 Nov 2025 | 1:2 Championship
  • Hull City - Ipswich Town | 25 Nov 2025 | 0:2 Championship
  • Queens Park Rangers - Hull City | 22 Nov 2025 | 3:2 Championship
  • Hull City - Portsmouth | 08 Nov 2025 | 3:2 Championship
  • Derby County - Hull City | 04 Nov 2025 | 2:1 Championship
  • Norwich City - Hull City | 01 Nov 2025 | 0:2 Championship
  • Hull City - Charlton Athletic | 25 Oct 2025 | 1:1 Championship
  • Hull City - Leicester City | 21 Oct 2025 | 2:1 Championship
  • Birmingham City - Hull City | 18 Oct 2025 | 2:3 Championship
  • Jamaica - Bermuda | 14 Oct 2025 | 4:0 World Cup Qualification CONCACAF
  • Hull City - Sheffield United | 04 Oct 2025 | 1:0 Championship
  • Hull City - Preston North End | 30 Sep 2025 | 2:2 Championship
  • Watford - Hull City | 27 Sep 2025 | 2:1 Championship
  • Swansea City - Hull City | 13 Sep 2025 | 2:2 Championship
  • Jamaica - Trinidad and Tobago | 09 Sep 2025 | 2:0 World Cup Qualification CONCACAF
  • Bermuda - Jamaica | 05 Sep 2025 | 0:4 World Cup Qualification CONCACAF
  • Bristol City - Hull City | 30 Aug 2025 | 4:2 Championship
  • Hull City - Blackburn Rovers | 23 Aug 2025 | 0:3 Championship
  • Hull City - Oxford United | 17 Aug 2025 | 3:2 Championship
  • Wrexham - Hull City | 12 Aug 2025 | 3:3 EFL Cup
  • Coventry City - Hull City | 09 Aug 2025 | 0:0 Championship
  • Hull City - Getafe | 02 Aug 2025 | 0:0 Club Friendly Games
  • Hull City - Sunderland | 29 Jul 2025 | 2:1 Club Friendly Games
  • Stockport County - Hull City | 26 Jul 2025 | 0:1 Club Friendly Games
  • Panama - Jamaica | 24 Jun 2025 | 4:1 CONCACAF Gold Cup
  • Jamaica - Guatemala | 16 Jun 2025 | 0:1 CONCACAF Gold Cup
  • Jamaica - Guatemala | 10 Jun 2025 | 3:0 World Cup Qualification CONCACAF
  • British Virgin Islands - Jamaica | 07 Jun 2025 | 0:1 World Cup Qualification CONCACAF
  • Jamaica - Trinidad and Tobago | 27 May 2025 | 3:2 International Friendly Games
  • Portsmouth - Hull City | 03 May 2025 | 1:1 Championship
  • Hull City - Derby County | 26 Apr 2025 | 0:1 Championship
  • Hull City - Preston North End | 21 Apr 2025 | 2:1 Championship
  • Swansea City - Hull City | 18 Apr 2025 | 1:0 Championship
  • Hull City - Coventry City | 14 Apr 2025 | 1:1 Championship
  • Watford - Hull City | 08 Apr 2025 | 1:0 Championship
  • Sheffield Wednesday - Hull City | 05 Apr 2025 | 0:1 Championship

Palmer Kasey transfers

Palmer Kasey transfers — last 5:
  • 20 Jan 2026 | Coventry City Luton Town Transfer
  • 30 Jun 2022 | Swansea City Coventry City Return from loan
  • 15 Oct 2020 | Bristol City Swansea City On loan
  • 08 Jan 2019 | Luton Town Bristol City On loan
  • 07 Jan 2019 | Blackburn Rovers Luton Town Return from loan
  • 29 Jul 2018 | Luton Town Blackburn Rovers On loan
  • 30 May 2018 | Derby County Luton Town Return from loan
  • 30 Jan 2018 | Luton Town Derby County On loan
  • 01 Jan 2018 | Huddersfield Town Luton Town Return from loan
  • 03 Jul 2017 | Luton Town Huddersfield Town On loan
  • 29 Jun 2017 | Huddersfield Town Luton Town Return from loan
  • 14 Jul 2016 | Chelsea U21 Huddersfield Town On loan
  • 31 Dec 2015 | Chelsea U19 Chelsea U21 Transfer
  • 30 Jun 2013 | Chelsea U19 Transfer

More detailed information about the player:

  • Football Player Palmer Kasey.
  • Age — 29.
  • Weight — 70.
  • Height — 175.
  • Footedness — Right.
  • Last played match — Mansfield Town - Luton Town.

Player Career Information:

  • 0
  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
rate-star
5.0/5
2
gift-icon-green 100 USD Bonus
Bonus
rate-star
4.7/5
3
gift-icon-green 250 USD Bonus
Bonus
rate-star
4.6/5
4
gift-icon-green 750 USD Bonus
Bonus
rate-star
4.6/5
5
gift-icon-green 250 USD Bonus
Bonus
rate-star
4.3/5
6
gift-icon-green for $19.99 Bonus
Bonus
rate-star
4.0/5
7
gift-icon-green for $15.99 Bonus
Bonus
rate-star
4.0/5
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close