TOP Tournaments
Show more
person-avatar

Goodman Owen

Canada
Canada
Current Club:
Position:
Goalkeeper
Number:
1
Age:
22 (27.11.2003)
Height:
193 cm
Weight:
86 kg
Preferred Foot:
Left
Goodman Owen Last matches
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
18.04 Barnsley Barnsley Bradford City Bradford City 2 2 7.2 90’ 4/6 0 0
11.04 Rotherham United Rotherham United Barnsley Barnsley 1 3 6.8 90’ 1/2 0 0
06.04 Barnsley Barnsley Plymouth Argyle Plymouth Argyle 0 3 7.1 90’ 5/8 0 0
03.04 Burton Albion Burton Albion Barnsley Barnsley 1 1 Not in the squad
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
31.03 Canada Canada Tunisia Tunisia 0 0 On the bench
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
21.03 Barnsley Barnsley Doncaster Rovers Doncaster Rovers 0 1 6.6 90’ 1/2 0 0
17.03 Barnsley Barnsley Wigan Athletic Wigan Athletic 1 1 7 90’ 3/4 0 0
14.03 Mansfield Town Mansfield Town Barnsley Barnsley 2 2 6.4 90’ 2/4 0 0
10.03 Barnsley Barnsley Cardiff City Cardiff City 1 1 7.3 90’ 3/4 0 0
07.03 Barnsley Barnsley Exeter City Exeter City 2 1 6.2 90’ 0/1 0 0
Goodman Owen Transfers
Date From To Fee
29/06/26 Barnsley Barnsley Crystal Palace Crystal Palace Return from loan
14/01/26 Crystal Palace Crystal Palace Barnsley Barnsley On loan
07/01/26 Huddersfield Town Huddersfield Town Crystal Palace Crystal Palace Return from loan
Goodman Owen Career
National leagues
National cups
National team
Team Competition Matches Goalkeeper saves Clean sheets Yellow cards Red cards
2025/2026
Barnsley Barnsley League One League One 6.7 20 62 1 1 0
2025/2026
Huddersfield Town Huddersfield Town League One League One 6.3 10 65 4 0 1
2024
Wimbledon Wimbledon League Two League Two 6.6 49 74 24 3 0
2023
Colchester United Colchester United League Two League Two 6.7 38 65 4 2 0
2022
Crystal Palace U21 Crystal Palace U21 U21 Premier League 2 U21 Premier League 2 21 70 6 0 0
Total 138 67.2 39 6 1
Team Competition Matches Goalkeeper saves Clean sheets Yellow cards Red cards
2023
Italy U20 Italy U20 U20 Friendly Games U20 Friendly Games 1 0 0 1 0
Total 1 0 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

About

The football player Barnsley - Goodman Owen plays for the football club in England. Goalkeeper - Goodman Owen plays in the team with the number 1.

Goodman Owen matches

Goodman Owen matches — last 5:
  • Barnsley - Bradford City | 18 Apr 2026 | 2:2 League One
  • Rotherham United - Barnsley | 11 Apr 2026 | 1:3 League One
  • Barnsley - Plymouth Argyle | 06 Apr 2026 | 0:3 League One
  • Burton Albion - Barnsley | 03 Apr 2026 | 1:1 League One
  • Canada - Tunisia | 31 Mar 2026 | 0:0 International Friendly Games
  • Barnsley - Doncaster Rovers | 21 Mar 2026 | 0:1 League One
  • Barnsley - Wigan Athletic | 17 Mar 2026 | 1:1 League One
  • Mansfield Town - Barnsley | 14 Mar 2026 | 2:2 League One
  • Barnsley - Cardiff City | 10 Mar 2026 | 1:1 League One
  • Barnsley - Exeter City | 07 Mar 2026 | 2:1 League One
  • Barnsley - Wycombe Wanderers | 03 Mar 2026 | 0:1 League One
  • Leyton Orient - Barnsley | 28 Feb 2026 | 1:3 League One
  • Huddersfield Town - Barnsley | 21 Feb 2026 | 2:1 League One
  • Barnsley - Peterborough United | 17 Feb 2026 | 2:1 League One
  • Barnsley - Wimbledon | 14 Feb 2026 | 3:3 League One
  • Bolton Wanderers - Barnsley | 07 Feb 2026 | 3:2 League One
  • Barnsley - Stevenage | 31 Jan 2026 | 3:1 League One
  • Cardiff City - Barnsley | 27 Jan 2026 | 4:0 League One
  • Reading - Barnsley | 24 Jan 2026 | 2:2 League One
  • Barnsley - Blackpool | 17 Jan 2026 | 2:1 League One
  • Macclesfield FC - Crystal Palace | 10 Jan 2026 | 2:1 FA Cup
  • Huddersfield Town - Exeter City | 04 Jan 2026 | 2:2 League One
  • Port Vale - Barnsley | 04 Jan 2026 | League One
  • Lincoln City - Huddersfield Town | 01 Jan 2026 | 1:1 League One
  • Huddersfield Town - Northampton Town | 29 Dec 2025 | 2:0 League One
  • Huddersfield Town - Port Vale | 26 Dec 2025 | 5:0 League One
  • Rotherham United - Huddersfield Town | 20 Dec 2025 | 1:3 League One
  • Huddersfield Town - Wigan Athletic | 13 Dec 2025 | 1:1 League One
  • Northampton Town - Huddersfield Town | 09 Dec 2025 | 1:1 League One
  • Cardiff City - Huddersfield Town | 06 Dec 2025 | 3:2 League One
  • Lincoln City - Huddersfield Town | 02 Dec 2025 | 0:2 EFL Trophy
  • Huddersfield Town - Wimbledon | 29 Nov 2025 | 3:3 League One
  • Mansfield Town - Huddersfield Town | 22 Nov 2025 | 1:3 League One
  • Venezuela - Canada | 18 Nov 2025 | 0:2 International Friendly Games
  • Barnsley - Northampton Town | 15 Nov 2025 | League One
  • Canada - Ecuador | 13 Nov 2025 | 0:0 International Friendly Games
  • Huddersfield Town - Plymouth Argyle | 08 Nov 2025 | 3:1 League One
  • Huddersfield Town - Mansfield Town | 04 Nov 2025 | 3:1 EFL Trophy
  • Bolton Wanderers - Huddersfield Town | 01 Nov 2025 | 2:1 FA Cup
  • Wycombe Wanderers - Huddersfield Town | 25 Oct 2025 | 3:0 League One
  • Huddersfield Town - Bolton Wanderers | 16 Oct 2025 | 1:2 League One
  • Luton Town - Huddersfield Town | 11 Oct 2025 | League One
  • Huddersfield Town - Stockport County | 04 Oct 2025 | 1:2 League One
  • Harrogate Town - Huddersfield Town | 30 Sep 2025 | 1:0 EFL Trophy
  • Exeter City - Huddersfield Town | 27 Sep 2025 | 0:1 League One
  • Huddersfield Town - Manchester City | 24 Sep 2025 | 0:2 EFL Cup
  • Bradford City - Huddersfield Town | 13 Sep 2025 | 3:1 League One
  • Huddersfield Town - Peterborough United | 06 Sep 2025 | 3:2 League One
  • Huddersfield Town - Newcastle United U21 | 02 Sep 2025 | 6:2 EFL Trophy
  • Barnsley - Huddersfield Town | 30 Aug 2025 | 3:1 League One
  • Sunderland - Huddersfield Town | 26 Aug 2025 | 1:1 EFL Cup
  • Huddersfield Town - Stevenage | 23 Aug 2025 | 1:0 League One
  • Huddersfield Town - Doncaster Rovers | 19 Aug 2025 | 2:0 League One
  • Blackpool - Huddersfield Town | 16 Aug 2025 | 3:2 League One
  • Huddersfield Town - Leicester City | 13 Aug 2025 | 2:2 EFL Cup
  • Reading - Huddersfield Town | 09 Aug 2025 | 0:2 League One
  • Huddersfield Town - Leyton Orient | 02 Aug 2025 | 3:0 League One
  • Huddersfield Town - Burnley | 26 Jul 2025 | 0:2 Club Friendly Games
  • Greuther Furth - Huddersfield Town | 19 Jul 2025 | 0:1 Club Friendly Games
  • Wimbledon - Walsall | 26 May 2025 | 1:0 League Two
  • Wimbledon - Notts County | 17 May 2025 | 1:0 League Two
  • Notts County - Wimbledon | 10 May 2025 | 0:1 League Two
  • Grimsby Town - Wimbledon | 03 May 2025 | 0:1 League Two
  • Wimbledon - Port Vale | 26 Apr 2025 | 0:2 League Two
  • Gillingham - Wimbledon | 21 Apr 2025 | 1:0 League Two
  • Wimbledon - Chesterfield | 18 Apr 2025 | 0:0 League Two
  • Doncaster Rovers - Wimbledon | 12 Apr 2025 | 1:1 League Two
  • Wimbledon - Harrogate Town | 05 Apr 2025 | 1:0 League Two

Goodman Owen matches — next 5:

  • Canada - Republic of Ireland | 05 Jun 2026 | International Friendly Games
  • Canada - Bosnia and Herzegovina | 12 Jun 2026 | World Cup
  • Canada - Qatar | 18 Jun 2026 | World Cup
  • Switzerland - Canada | 24 Jun 2026 | World Cup
  • England U21 - Kazakhstan U21 | 25 Sep 2026 | U21 European Qualification

Goodman Owen transfers

Goodman Owen transfers — last 5:
  • 29 Jun 2026 | Barnsley Crystal Palace Return from loan
  • 14 Jan 2026 | Crystal Palace Barnsley On loan
  • 07 Jan 2026 | Huddersfield Town Crystal Palace Return from loan
  • 01 Jul 2025 | Crystal Palace Huddersfield Town On loan
  • 30 May 2025 | Wimbledon Crystal Palace Return from loan
  • 15 Jul 2024 | Crystal Palace Wimbledon On loan
  • 30 May 2024 | Colchester United Crystal Palace Return from loan
  • 13 Jul 2023 | Crystal Palace Colchester United On loan
  • 16 Oct 2022 | Crystal Palace Transfer

More detailed information about the player:

  • Football Player Goodman Owen.
  • Age — 22.
  • Weight — 86.
  • Height — 193.
  • Footedness — Left.
  • Last played match — Barnsley - Bradford City.

Player Career Information:

  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
rate-star
5.0/5
2
gift-icon-green 100 USD Bonus
Bonus
rate-star
4.7/5
3
gift-icon-green 250 USD Bonus
Bonus
rate-star
4.6/5
4
gift-icon-green 750 USD Bonus
Bonus
rate-star
4.6/5
5
gift-icon-green 250 USD Bonus
Bonus
rate-star
4.3/5
6
gift-icon-green for $19.99 Bonus
Bonus
rate-star
4.0/5
7
gift-icon-green for $15.99 Bonus
Bonus
rate-star
4.0/5
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close