TOP Tournaments
Show more
person-avatar

Brook Lachlan

Australia
Australia
Current Club:
Position:
Forward
Age:
25 (08.02.2001)
Height:
178 cm
Weight:
71 kg
Preferred Foot:
Left
Brook Lachlan Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
03.04 Adelaide United Adelaide United Auckland FC Auckland FC 1 1 7.4 90’ 0 0 0 0
20.03 Auckland FC Auckland FC Macarthur Sydney Macarthur Sydney 1 2 6.3 45’ 0 0 0 0
14.03 Newcastle Jets Newcastle Jets Auckland FC Auckland FC 1 2 6.5 20’ 0 0 0 0
07.03 Auckland FC Auckland FC Perth Glory Perth Glory 2 2 6.8 26’ 0 0 0 0
27.02 Auckland FC Auckland FC Melbourne City Melbourne City 3 0 6.9 22’ 0 0 0 0
20.02 Wellington Phoenix Wellington Phoenix Auckland FC Auckland FC 0 5 7.3 20’ 1 0 0 0
06.02 Auckland FC Auckland FC Sydney Sydney 1 0 6.8 42’ 0 0 0 0
31.01 Perth Glory Perth Glory Auckland FC Auckland FC 2 1 6.8 90’ 0 0 0 0
23.01 Auckland FC Auckland FC Central Coast Mariners Central Coast Mariners 2 2 6.9 90’ 0 0 0 0
16.01 Melbourne City Melbourne City Auckland FC Auckland FC 2 1 6.8 90’ 1 0 0 0
Brook Lachlan Transfers
Date From To Fee
05/08/25 Real Monarchs Real Monarchs Auckland FC Auckland FC Signed
22/04/25 Real Salt Lake Real Salt Lake Real Monarchs Real Monarchs -
22/07/24 Western Sydney Wanderers Western Sydney Wanderers Real Salt Lake Real Salt Lake
450K € Transfer
Brook Lachlan Career
National leagues
National cups
International cups
National team
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

About

The football player Auckland FC - Brook Lachlan plays for the football club in Australia.

Brook Lachlan matches

Brook Lachlan matches — last 5:
  • Adelaide United - Auckland FC | 03 Apr 2026 | 1:1 A-League
  • Auckland FC - Macarthur Sydney | 20 Mar 2026 | 1:2 A-League
  • Newcastle Jets - Auckland FC | 14 Mar 2026 | 1:2 A-League
  • Auckland FC - Perth Glory | 07 Mar 2026 | 2:2 A-League
  • Auckland FC - Melbourne City | 27 Feb 2026 | 3:0 A-League
  • Wellington Phoenix - Auckland FC | 20 Feb 2026 | 0:5 A-League
  • Auckland FC - Sydney | 06 Feb 2026 | 1:0 A-League
  • Perth Glory - Auckland FC | 31 Jan 2026 | 2:1 A-League
  • Auckland FC - Central Coast Mariners | 23 Jan 2026 | 2:2 A-League
  • Melbourne City - Auckland FC | 16 Jan 2026 | 2:1 A-League
  • Brisbane Roar - Auckland FC | 09 Jan 2026 | 0:2 A-League
  • Macarthur Sydney - Auckland FC | 05 Jan 2026 | 1:1 A-League
  • Auckland FC - Newcastle Jets | 31 Dec 2025 | 1:3 A-League
  • Sydney - Auckland FC | 27 Dec 2025 | A-League
  • Western Sydney Wanderers - Auckland FC | 19 Dec 2025 | 0:2 A-League
  • Central Coast Mariners - Auckland FC | 12 Dec 2025 | 1:2 A-League
  • Auckland FC - Wellington Phoenix | 05 Dec 2025 | 3:1 A-League
  • Auckland FC - Newcastle Jets | 29 Nov 2025 | 1:2 A-League
  • Auckland FC - Brisbane Roar | 22 Nov 2025 | 1:1 A-League
  • Wellington Phoenix - Auckland FC | 08 Nov 2025 | 1:2 A-League
  • Auckland FC - Adelaide United | 01 Nov 2025 | 2:1 A-League
  • Auckland FC - Western Sydney Wanderers | 25 Oct 2025 | 1:0 A-League
  • Melbourne Victory - Auckland FC | 18 Oct 2025 | 0:0 A-League
  • Heidelberg United - Auckland FC | 30 Aug 2025 | 2:0 Australia Cup
  • Sydney - Auckland FC | 23 Aug 2025 | 1:1 Australia Cup
  • South Melbourne - Auckland FC | 13 Aug 2025 | 0:3 Australia Cup
  • Real Salt Lake - Atletico San Luis | 02 Aug 2025 | 2:2 Leagues Cup
  • Club America - Real Salt Lake | 30 Jul 2025 | 2:2 Leagues Cup
  • Real Salt Lake - San Jose Earthquakes | 26 Jul 2025 | 2:1 MLS
  • Real Monarchs - Austin FC II | 20 Jul 2025 | 1:1 MLS Next Pro
  • Real Salt Lake - Cincinnati | 19 Jul 2025 | 0:1 MLS
  • Tacoma Defiance - Real Monarchs | 17 Jul 2025 | 2:2 MLS Next Pro
  • Portland Timbers - Real Salt Lake | 16 Jul 2025 | 0:1 MLS
  • Minnesota United FC 2 - Real Monarchs | 13 Jul 2025 | 2:1 MLS Next Pro
  • Real Salt Lake - Houston Dynamo | 12 Jul 2025 | 1:0 MLS
  • Real Monarchs - Saint Louis City SC 2 | 06 Jul 2025 | 1:3 MLS Next Pro
  • Real Salt Lake - Saint Louis City SC | 05 Jul 2025 | 3:2 MLS
  • Vancouver Whitecaps FC II - Real Monarchs | 29 Jun 2025 | 2:3 MLS Next Pro
  • Sporting Kansas City - Real Salt Lake | 28 Jun 2025 | 1:1 MLS
  • Real Monarchs - Houston Dynamo 2 | 15 Jun 2025 | 1:1 MLS Next Pro
  • Real Salt Lake - D.C. United | 14 Jun 2025 | 2:0 MLS
  • Real Monarchs - Tacoma Defiance | 11 Jun 2025 | 2:1 MLS Next Pro
  • Ventura County - Real Monarchs | 01 Jun 2025 | 3:3 MLS Next Pro
  • Los Angeles Galaxy - Real Salt Lake | 31 May 2025 | 2:0 MLS
  • Austin - Real Salt Lake | 28 May 2025 | 1:1 MLS
  • Real Monarchs - Portland Timbers II | 28 May 2025 | 4:1 MLS Next Pro
  • Real Salt Lake - Vancouver Whitecaps | 24 May 2025 | 2:3 MLS
  • Colorado Rapids 2 - Real Monarchs | 18 May 2025 | 2:1 MLS Next Pro
  • Colorado Rapids - Real Salt Lake | 17 May 2025 | 1:0 MLS
  • Real Salt Lake - Portland Timbers | 14 May 2025 | 0:0 MLS
  • Dallas - Real Salt Lake | 10 May 2025 | 1:1 MLS
  • Vancouver Whitecaps - Real Salt Lake | 03 May 2025 | 2:1 MLS
  • Vancouver Whitecaps FC II - Real Monarchs | 03 May 2025 | 1:1 MLS Next Pro
  • San Diego FC - Real Salt Lake | 26 Apr 2025 | 1:3 MLS
  • Real Monarchs - Los Angeles FC 2 | 23 Apr 2025 | 1:1 MLS Next Pro
  • Real Salt Lake - Toronto | 19 Apr 2025 | 0:1 MLS
  • Nashville SC - Real Salt Lake | 12 Apr 2025 | 2:1 MLS
  • Real Salt Lake - Los Angeles Galaxy | 05 Apr 2025 | 2:0 MLS

Brook Lachlan transfers

Brook Lachlan transfers — last 5:
  • 22 Jul 2024 | Western Sydney Wanderers Real Salt Lake Transfer
  • 30 Jun 2023 | Crewe Alexandra Western Sydney Wanderers Return from loan
  • 21 Jul 2022 | Adelaide United Crewe Alexandra On loan
  • 31 Dec 2016 | FFA Centre of Excellence Adelaide United Transfer
  • 31 Dec 2015 | FFA Centre of Excellence Transfer

More detailed information about the player:

  • Football Player Brook Lachlan.
  • Age — 25.
  • Weight — 71.
  • Height — 178.
  • Footedness — Left.
  • Last played match — Adelaide United - Auckland FC.

Player Career Information:

  • 0
  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
rate-star
5.0/5
2
gift-icon-green 100 USD Bonus
Bonus
rate-star
4.7/5
3
gift-icon-green 250 USD Bonus
Bonus
rate-star
4.6/5
4
gift-icon-green 750 USD Bonus
Bonus
rate-star
4.6/5
5
gift-icon-green 250 USD Bonus
Bonus
rate-star
4.3/5
6
gift-icon-green for $19.99 Bonus
Bonus
rate-star
4.0/5
7
gift-icon-green for $15.99 Bonus
Bonus
rate-star
4.0/5
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close