TOP Tournaments
Show more

Badwal Jeevan

Canada
Canada
Position:
Midfielder
Number:
59
Age:
20 (11.03.2006)
Height:
179 cm
Weight:
66 kg
Preferred Foot:
Right
Market value:
€409.2k
Contract expires:
31.12.2027
Social media:
Badwal Jeevan Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
12.04 Vancouver Whitecaps FC II Vancouver Whitecaps FC II Tacoma Defiance Tacoma Defiance 2 1 Not in the squad
Date Match Minutes played Goals Assists Yellow cards Red cards
11.04 Vancouver Whitecaps Vancouver Whitecaps New York City New York City 2 0 7.8 90’ 0 0 0 0
04.04 Vancouver Whitecaps Vancouver Whitecaps Portland Timbers Portland Timbers 3 2 7.2 82’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
22.03 Real Monarchs Real Monarchs Vancouver Whitecaps FC II Vancouver Whitecaps FC II 3 2 Not in the squad
Date Match Minutes played Goals Assists Yellow cards Red cards
18.03 Seattle Sounders Seattle Sounders Vancouver Whitecaps Vancouver Whitecaps 2 1 7.3 75’ 1 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
15.03 Vancouver Whitecaps FC II Vancouver Whitecaps FC II Minnesota United FC 2 Minnesota United FC 2 2 1 Not in the squad
Date Match Minutes played Goals Assists Yellow cards Red cards
15.03 Vancouver Whitecaps Vancouver Whitecaps Minnesota United Minnesota United 6 0 7.4 90’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
12.03 Vancouver Whitecaps Vancouver Whitecaps Seattle Sounders Seattle Sounders 0 3 6.6 16’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
08.03 Portland Timbers II Portland Timbers II Vancouver Whitecaps FC II Vancouver Whitecaps FC II 0 0 Not in the squad
Date Match Minutes played Goals Assists Yellow cards Red cards
07.03 Portland Timbers Portland Timbers Vancouver Whitecaps Vancouver Whitecaps 1 4 6.4 55’ 0 0 0 0
Badwal Jeevan Transfers
Date From To Fee
31/01/24 No team Vancouver Whitecaps Vancouver Whitecaps
Transfer
Badwal Jeevan Career
National leagues
National cups
International cups
National team
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Badwal Jeevan injury history

From Until Injury
30.06.2025 03.07.2025 injury-icon Injury
18.10.2024 07.12.2024 injury-icon Knee injury

About

The football player Vancouver Whitecaps - Badwal Jeevan plays for the football club in Canada. Midfielder - Badwal Jeevan plays in the team with the number 59.

Badwal Jeevan matches

Badwal Jeevan matches — last 5:
  • Vancouver Whitecaps FC II - Tacoma Defiance | 12 Apr 2026 | 2:1 MLS Next Pro
  • Vancouver Whitecaps - New York City | 11 Apr 2026 | 2:0 MLS
  • Vancouver Whitecaps - Portland Timbers | 04 Apr 2026 | 3:2 MLS
  • Real Monarchs - Vancouver Whitecaps FC II | 22 Mar 2026 | 3:2 MLS Next Pro
  • Seattle Sounders - Vancouver Whitecaps | 18 Mar 2026 | 2:1 CONCACAF Champions Cup
  • Vancouver Whitecaps FC II - Minnesota United FC 2 | 15 Mar 2026 | 2:1 MLS Next Pro
  • Vancouver Whitecaps - Minnesota United | 15 Mar 2026 | 6:0 MLS
  • Vancouver Whitecaps - Seattle Sounders | 12 Mar 2026 | 0:3 CONCACAF Champions Cup
  • Portland Timbers II - Vancouver Whitecaps FC II | 08 Mar 2026 | 0:0 MLS Next Pro
  • Portland Timbers - Vancouver Whitecaps | 07 Mar 2026 | 1:4 MLS
  • Ventura County - Vancouver Whitecaps FC II | 01 Mar 2026 | 4:2 MLS Next Pro
  • Inter Miami - Vancouver Whitecaps | 06 Dec 2025 | 3:1 MLS
  • San Diego FC - Vancouver Whitecaps | 29 Nov 2025 | 1:3 MLS
  • Vancouver Whitecaps - Los Angeles | 22 Nov 2025 | 2:2 MLS
  • Dallas - Vancouver Whitecaps | 01 Nov 2025 | 1:1 MLS
  • Vancouver Whitecaps - Dallas | 26 Oct 2025 | 3:0 MLS
  • Colorado Rapids 2 - Vancouver Whitecaps FC II | 19 Oct 2025 | 3:2 MLS Next Pro
  • Vancouver Whitecaps - Dallas | 18 Oct 2025 | 1:2 MLS
  • Orlando City - Vancouver Whitecaps | 11 Oct 2025 | 1:2 MLS
  • Vancouver Whitecaps - San Jose Earthquakes | 05 Oct 2025 | 4:1 MLS
  • Vancouver Whitecaps - Vancouver FC | 01 Oct 2025 | 4:2 Canadian Championship
  • Seattle Sounders - Vancouver Whitecaps | 27 Sep 2025 | 2:2 MLS
  • Vancouver Whitecaps - Portland Timbers | 24 Sep 2025 | 1:1 MLS
  • Sporting Kansas City - Vancouver Whitecaps | 20 Sep 2025 | 0:2 MLS
  • Vancouver Whitecaps - Forge | 16 Sep 2025 | 4:0 Canadian Championship
  • Vancouver Whitecaps - Philadelphia Union | 13 Sep 2025 | 7:0 MLS
  • Vancouver Whitecaps FC II - The Town FC | 13 Sep 2025 | 3:1 MLS Next Pro
  • Tacoma Defiance - Vancouver Whitecaps FC II | 04 Sep 2025 | 1:3 MLS Next Pro
  • Vancouver Whitecaps FC II - Portland Timbers II | 31 Aug 2025 | 4:1 MLS Next Pro
  • Vancouver Whitecaps - Saint Louis City SC | 23 Aug 2025 | 3:2 MLS
  • Los Angeles FC 2 - Vancouver Whitecaps FC II | 21 Aug 2025 | 1:3 MLS Next Pro
  • Vancouver Whitecaps - Houston Dynamo | 17 Aug 2025 | 1:1 MLS
  • Forge - Vancouver Whitecaps | 13 Aug 2025 | 2:2 Canadian Championship
  • San Jose Earthquakes - Vancouver Whitecaps | 09 Aug 2025 | 2:1 MLS
  • The Town FC - Vancouver Whitecaps FC II | 09 Aug 2025 | 2:1 MLS Next Pro
  • Vancouver Whitecaps FC II - Saint Louis City SC 2 | 06 Aug 2025 | 2:4 MLS Next Pro
  • Vancouver Whitecaps FC II - Sporting Kansas City II | 31 Jul 2025 | 2:3 MLS Next Pro
  • Vancouver Whitecaps - Sporting Kansas City | 26 Jul 2025 | 3:0 MLS
  • San Diego FC - Vancouver Whitecaps | 19 Jul 2025 | 1:1 MLS
  • Houston Dynamo 2 - Vancouver Whitecaps FC II | 17 Jul 2025 | 2:4 MLS Next Pro
  • Houston Dynamo - Vancouver Whitecaps | 16 Jul 2025 | 0:3 MLS
  • Colorado Rapids 2 - Vancouver Whitecaps FC II | 13 Jul 2025 | 0:0 MLS Next Pro
  • Colorado Rapids - Vancouver Whitecaps | 12 Jul 2025 | 3:0 MLS
  • Vancouver Whitecaps - Valour Winnipeg | 09 Jul 2025 | 2:1 Canadian Championship
  • Los Angeles Galaxy - Vancouver Whitecaps | 04 Jul 2025 | 3:0 MLS
  • Ventura County - Vancouver Whitecaps FC II | 03 Jul 2025 | 1:2 MLS Next Pro
  • Los Angeles - Vancouver Whitecaps | 29 Jun 2025 | 0:1 MLS
  • Vancouver Whitecaps FC II - Real Monarchs | 29 Jun 2025 | 2:3 MLS Next Pro
  • Vancouver Whitecaps - San Diego FC | 25 Jun 2025 | 3:5 MLS
  • Vancouver Whitecaps FC II - Notrh Texas SC | 21 Jun 2025 | 4:3 MLS Next Pro
  • Columbus Crew - Vancouver Whitecaps | 14 Jun 2025 | 2:1 MLS
  • Vancouver Whitecaps FC II - Los Angeles FC 2 | 12 Jun 2025 | 2:0 MLS Next Pro
  • Vancouver Whitecaps - Seattle Sounders | 08 Jun 2025 | 3:0 MLS
  • The Town FC - Vancouver Whitecaps FC II | 08 Jun 2025 | MLS Next Pro
  • Cruz Azul - Vancouver Whitecaps | 01 Jun 2025 | 5:0 CONCACAF Champions Cup
  • Vancouver Whitecaps - Minnesota United | 28 May 2025 | 0:0 MLS
  • Minnesota United FC 2 - Vancouver Whitecaps FC II | 28 May 2025 | 2:3 MLS Next Pro
  • Real Salt Lake - Vancouver Whitecaps | 24 May 2025 | 2:3 MLS
  • Valour Winnipeg - Vancouver Whitecaps | 20 May 2025 | 2:2 Canadian Championship
  • Vancouver Whitecaps FC II - Ventura County | 18 May 2025 | 0:2 MLS Next Pro
  • Austin - Vancouver Whitecaps | 17 May 2025 | 0:0 MLS
  • Vancouver Whitecaps FC II - Tacoma Defiance | 14 May 2025 | 5:0 MLS Next Pro
  • Vancouver Whitecaps - Los Angeles | 11 May 2025 | 2:2 MLS
  • Portland Timbers II - Vancouver Whitecaps FC II | 09 May 2025 | 1:0 MLS Next Pro
  • Vancouver Whitecaps - Real Salt Lake | 03 May 2025 | 2:1 MLS
  • Vancouver Whitecaps FC II - Real Monarchs | 03 May 2025 | 1:1 MLS Next Pro
  • Inter Miami - Vancouver Whitecaps | 30 Apr 2025 | 1:3 CONCACAF Champions Cup
  • Vancouver Whitecaps FC II - Ventura County | 27 Apr 2025 | 2:3 MLS Next Pro
  • Minnesota United - Vancouver Whitecaps | 27 Apr 2025 | 1:3 MLS
  • Vancouver Whitecaps - Inter Miami | 24 Apr 2025 | 2:0 CONCACAF Champions Cup
  • Vancouver Whitecaps FC II - Houston Dynamo 2 | 23 Apr 2025 | 1:3 MLS Next Pro
  • Saint Louis City SC - Vancouver Whitecaps | 19 Apr 2025 | 0:0 MLS
  • Vancouver Whitecaps FC II - Austin FC II | 19 Apr 2025 | 4:0 MLS Next Pro
  • Vancouver Whitecaps - Austin | 12 Apr 2025 | 5:1 MLS
  • Club Universidad Nacional - Vancouver Whitecaps | 09 Apr 2025 | 2:2 CONCACAF Champions Cup
  • Tacoma Defiance - Vancouver Whitecaps FC II | 06 Apr 2025 | 5:3 MLS Next Pro
  • Vancouver Whitecaps - Colorado Rapids | 05 Apr 2025 | 2:0 MLS
  • Vancouver Whitecaps - Club Universidad Nacional | 02 Apr 2025 | 1:1 CONCACAF Champions Cup

Badwal Jeevan matches — next 5:

  • Vancouver Whitecaps - Cavalry | 08 Jul 2026 | Canadian Championship
  • Cavalry - Vancouver Whitecaps | 13 Jul 2026 | Canadian Championship
  • Chicago Fire - Vancouver Whitecaps | 16 Jul 2026 | MLS
  • Cincinnati - Vancouver Whitecaps | 22 Jul 2026 | MLS
  • Minnesota United - Vancouver Whitecaps | 25 Jul 2026 | MLS

Badwal Jeevan transfers

Badwal Jeevan transfers — last 5:
  • 31 Jan 2024 | Vancouver Whitecaps Transfer

More detailed information about the player:

  • Football Player Badwal Jeevan.
  • Age — 20.
  • Weight — 66.
  • Height — 179.
  • Footedness — Right.
  • Last played match — Vancouver Whitecaps FC II - Tacoma Defiance.

Player Career Information:

  • 0
  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close