TOP Tournaments
Show more
Primera B

Primera B 2026 table

02/26
12/26
35%
League table
Form table
Home statistics
Goals statistics
Half table

League table

# Team GP W D L G GD P
1 14 8 4 2 29:16 13 28
2 14 7 5 2 29:17 12 26
3 14 6 7 1 19:10 9 25
4 14 6 5 3 26:17 9 23
5 14 6 4 4 22:16 6 22
6 14 7 1 6 16:15 1 22
7 14 6 3 5 19:17 2 21
8 14 6 3 5 24:24 0 21
9 14 6 3 5 23:23 0 21
10 14 5 5 4 23:21 2 20
11 14 5 4 5 20:23 -3 19
12 14 3 6 5 15:24 -9 15
13 14 4 3 7 11:25 -14 15
14 14 2 6 6 18:22 -4 12
15 14 1 6 7 18:26 -8 9
16 14 0 3 11 11:27 -16 3
  • Promotion
  • Promotion Playoffs
  • Qualification Playoffs
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 3 2 0 14:5 9 11 2.20
2 5 3 1 1 11:5 6 10 2.00
3 5 3 1 1 11:5 6 10 2.00
4 5 3 1 1 11:8 3 10 2.00
5 5 3 1 1 8:6 2 10 2.00
6 5 3 1 1 10:9 1 10 2.00
7 5 2 2 1 6:4 2 8 1.60
8 5 2 0 3 10:12 -2 6 1.20
9 5 2 0 3 4:7 -3 6 1.20
10 5 2 0 3 4:12 -8 6 1.20
11 5 1 2 2 5:6 -1 5 1.00
12 5 1 2 2 5:6 -1 5 1.00
13 5 1 2 2 4:8 -4 5 1.00
14 5 0 3 2 8:10 -2 3 0.60
15 5 0 3 2 6:8 -2 3 0.60
16 5 0 1 4 2:8 -6 1 0.20
# Team GP W D L G GD P PPG
1 3 3 0 0 10:2 8 9 3.00
2 3 3 0 0 8:1 7 9 3.00
3 2 2 0 0 5:2 3 6 3.00
4 2 2 0 0 4:1 3 6 3.00
5 2 2 0 0 3:1 2 6 3.00
6 2 1 1 0 4:2 2 4 2.00
7 3 2 0 1 9:8 1 6 2.00
8 3 1 2 0 9:5 4 5 1.67
9 3 1 2 0 3:2 1 5 1.67
10 2 1 0 1 5:1 4 3 1.50
11 2 1 0 1 2:2 0 3 1.50
12 3 1 1 1 2:2 0 4 1.33
13 3 1 1 1 3:5 -2 4 1.33
14 2 0 2 0 2:2 0 2 1.00
15 3 0 2 1 5:6 -1 2 0.67
16 2 0 0 2 0:3 -3 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 5:0 5 6 3.00
2 3 2 1 0 6:4 2 7 2.33
3 2 1 1 0 4:2 2 4 2.00
4 3 1 1 1 4:5 -1 4 1.33
5 3 1 1 1 5:7 -2 4 1.33
6 3 1 0 2 2:5 -3 3 1.00
7 2 0 1 1 1:2 -1 1 0.50
8 2 0 1 1 1:3 -2 1 0.50
9 2 0 1 1 1:3 -2 1 0.50
10 2 0 1 1 3:7 -4 1 0.50
11 3 0 1 2 6:8 -2 1 0.33
12 3 0 1 2 2:5 -3 1 0.33
13 3 0 1 2 1:4 -3 1 0.33
14 2 0 0 2 2:4 -2 0 0
15 2 0 0 2 1:4 -3 0 0
16 3 0 0 3 1:11 -10 0 0
# Team GP W D L G GD P PPG
1 10 6 3 1 25:12 13 21 2.10
2 10 6 3 1 17:8 9 21 2.10
3 10 5 3 2 22:12 10 18 1.80
4 10 5 3 2 19:13 6 18 1.80
5 10 5 3 2 14:11 3 18 1.80
6 10 5 2 3 19:15 4 17 1.70
7 10 4 4 2 17:11 6 16 1.60
8 10 4 2 4 19:20 -1 14 1.40
9 10 4 2 4 15:18 -3 14 1.40
10 10 3 3 4 16:19 -3 12 1.20
11 10 2 5 3 11:16 -5 11 1.10
12 10 3 2 5 8:17 -9 11 1.10
13 10 3 1 6 7:13 -6 10 1.00
14 10 1 4 5 15:20 -5 7 0.70
15 10 1 4 5 11:19 -8 7 0.70
16 10 0 2 8 10:21 -11 2 0.20
# Team GP W D L G GD P PPG
1 5 5 0 0 15:5 10 15 3.00
2 6 5 1 0 14:3 11 16 2.67
3 5 4 1 0 9:3 6 13 2.60
4 4 3 1 0 9:2 7 10 2.50
5 5 3 1 1 6:3 3 10 2.00
6 5 2 3 0 14:8 6 9 1.80
7 5 3 0 2 14:13 1 9 1.80
8 5 3 0 2 9:9 0 9 1.80
9 5 2 2 1 11:6 5 8 1.60
10 5 2 2 1 4:3 1 8 1.60
11 5 2 2 1 6:7 -1 8 1.60
12 4 1 3 0 4:3 1 6 1.50
13 4 2 0 2 3:4 -1 6 1.50
14 6 1 3 2 12:13 -1 6 1.00
15 6 1 3 2 6:11 -5 6 1.00
16 5 0 1 4 5:11 -6 1 0.20
# Team GP W D L G GD P PPG
1 5 4 0 1 11:4 7 12 2.40
2 5 3 2 0 11:5 6 11 2.20
3 5 3 1 1 11:6 5 10 2.00
4 4 2 0 2 10:8 2 6 1.50
5 6 1 3 2 8:9 -1 6 1.00
6 5 1 2 2 5:7 -2 5 1.00
7 5 1 2 2 6:9 -3 5 1.00
8 5 1 2 2 5:8 -3 5 1.00
9 6 1 1 4 4:9 -5 4 0.67
10 5 0 3 2 5:9 -4 3 0.60
11 5 1 0 4 4:14 -10 3 0.60
12 4 0 2 2 5:10 -5 2 0.50
13 5 0 2 3 4:10 -6 2 0.40
14 4 0 1 3 3:7 -4 1 0.25
15 5 0 1 4 5:10 -5 1 0.20
16 6 0 1 5 7:16 -9 1 0.17

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +149% +260% +38%
2.43 / 0.43
2 +101% +136% +66%
2.75 / 1.00
3 +78% +75% +81%
1.71 / 0.43
4 +65% +71% +58%
2.29 / 0.71
5 +59% +67% +50%
2.14 / 1.00
6 +50% +60% +39%
2.17 / 1.13
7 +50% +100% 0%
1.00 / 0.29
8 +48% +25% +71%
1.43 / 0.29
9 +37% +50% +23%
1.86 / 0.86
10 +27% +14% +40%
1.57 / 0.57
11 +11% +14% +7%
1.50 / 1.75
12 +6% +20% -8%
0.29 / 0.14
13 0% +67% -67%
1.43 / 1.57
14 -5% -42% +33%
1.71 / 1.86
15 -12% -42% +18%
1.50 / 1.50
16 -49% +42% -140%
1.71 / 2.00
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +260% 2.57 0.71
2 +136% 2.75 1.17
3 +100% 1.71 0.86
4 +75% 1.00 0.57
5 +71% 1.71 1.00
6 +67% 2.14 1.29
7 +67% 1.43 0.86
8 +60% 2.00 1.25
9 +50% 1.71 1.14
10 +42% 2.43 1.71
11 +25% 1.43 1.14
12 +20% 0.86 0.71
13 +14% 2.00 1.75
14 +14% 1.14 1.00
15 -42% 1.25 2.17
16 -42% 1.00 1.71
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +81% 0.57 3.00
2 +71% 0.71 2.43
3 +66% 0.63 1.83
4 +58% 0.71 1.71
5 +50% 0.71 1.43
6 +40% 1.29 2.14
7 +39% 0.83 1.38
8 +38% 1.14 1.86
9 +33% 0.57 0.86
10 +23% 1.43 1.86
11 +18% 1.50 1.83
12 +7% 1.17 1.25
13 0% 1.86 1.86
14 -8% 2.00 1.86
15 -67% 2.14 1.29
16 -140% 1.71 0.71

Goals statistics

# Team GP Total Goals AVG Home Away
1 14 48 3.43 4.29 2.57
2 14 46 3.29 4.14 2.43
3 14 46 3.29 2.75 4.00
4 14 45 3.21 3.38 3.00
5 14 44 3.14 3.71 2.57
6 14 44 3.14 3.57 2.71
7 14 43 3.07 3.17 3.00
8 14 43 3.07 3.14 3.00
9 14 40 2.86 2.14 3.57
10 14 39 2.79 2.43 3.14
11 14 38 2.71 2.86 2.57
12 14 38 2.71 2.83 2.63
13 14 36 2.57 2.43 2.71
14 14 36 2.57 1.57 3.57
15 14 31 2.21 2.14 2.29
16 14 29 2.07 1.57 2.57

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 14 9 4 1 19:6 13 31 2.21
2 14 7 5 2 16:9 7 26 1.86
3 14 7 4 3 12:8 4 25 1.79
4 14 5 8 1 7:2 5 23 1.64
5 14 5 6 3 12:9 3 21 1.50
6 14 6 3 5 9:10 -1 21 1.50
7 14 5 4 5 9:7 2 19 1.36
8 14 4 6 4 13:12 1 18 1.29
9 14 4 6 4 10:10 0 18 1.29
10 14 4 5 5 11:11 0 17 1.21
11 14 3 8 3 11:12 -1 17 1.21
12 14 3 6 5 5:11 -6 15 1.07
13 14 3 4 7 10:14 -4 13 0.93
14 14 2 7 5 7:12 -5 13 0.93
15 14 2 3 9 4:14 -10 9 0.64
16 14 1 5 8 6:14 -8 8 0.57
# Team GP W D L G GD P PPG
1 8 8 0 0 15:2 13 24 3.00
2 7 4 3 0 9:4 5 15 2.14
3 7 5 0 2 7:5 2 15 2.14
4 6 4 1 1 7:1 6 13 2.17
5 7 3 4 0 8:4 4 13 1.86
6 6 3 3 0 6:1 5 12 2.00
7 7 3 3 1 5:2 3 12 1.71
8 7 3 2 2 8:6 2 11 1.57
9 7 2 5 0 3:1 2 11 1.57
10 8 2 5 1 5:4 1 11 1.38
11 7 3 2 2 4:4 0 11 1.57
12 7 3 1 3 7:5 2 10 1.43
13 7 2 3 2 8:8 0 9 1.29
14 7 1 5 1 4:3 1 8 1.14
15 7 2 2 3 2:3 -1 8 1.14
16 7 1 3 3 4:6 -2 6 0.86
# Team GP W D L G GD P PPG
1 7 5 2 0 8:1 7 17 2.43
2 7 3 3 1 4:1 3 12 1.71
3 7 3 1 3 3:4 -1 10 1.43
4 8 2 3 3 6:8 -2 9 1.13
5 6 1 4 1 4:4 0 7 1.17
6 7 1 4 2 4:6 -2 7 1.00
7 6 1 3 2 6:8 -2 6 1.00
8 7 1 3 3 5:8 -3 6 0.86
9 7 1 3 3 2:5 -3 6 0.86
10 8 1 3 4 2:6 -4 6 0.75
11 7 1 2 4 5:8 -3 5 0.71
12 7 1 2 4 3:9 -6 5 0.71
13 7 0 4 3 1:7 -6 4 0.57
14 7 0 2 5 2:8 -6 2 0.29
15 7 0 2 5 2:8 -6 2 0.29
16 7 0 1 6 2:11 -9 1 0.14
# Team GP W D L G GD P PPG
1 14 8 2 4 10:14 -4 26 1.86
2 14 6 5 3 12:9 3 23 1.64
3 14 5 7 2 19:6 13 22 1.57
4 14 6 4 4 9:7 2 22 1.57
5 14 6 4 4 11:12 -1 22 1.57
6 14 5 7 2 9:10 -1 22 1.57
7 14 6 3 5 16:9 7 21 1.50
8 14 4 8 2 7:2 5 20 1.43
9 14 5 4 5 10:10 0 19 1.36
10 14 5 4 5 4:14 -10 19 1.36
11 14 4 6 4 7:12 -5 18 1.29
12 14 3 8 3 11:11 0 17 1.21
13 14 3 6 5 5:11 -6 15 1.07
14 14 3 4 7 12:8 4 13 0.93
15 14 1 5 8 13:12 1 8 0.57
16 14 0 7 7 6:14 -8 7 0.50
# Team GP W D L G GD P PPG
1 7 6 0 1 8:6 2 18 2.57
2 8 5 2 1 15:2 13 17 2.13
3 7 4 3 0 2:3 -1 15 2.14
4 7 4 1 2 5:2 3 13 1.86
5 7 3 4 0 7:5 2 13 1.86
6 7 4 0 3 8:8 0 12 1.71
7 7 2 5 0 4:3 1 11 1.57
8 7 2 4 1 3:1 2 10 1.43
9 8 2 4 2 5:4 1 10 1.25
10 6 2 3 1 7:1 6 9 1.50
11 7 2 3 2 9:4 5 9 1.29
12 7 2 2 3 4:4 0 8 1.14
13 6 2 1 3 6:1 5 7 1.17
14 7 0 5 2 7:5 2 5 0.71
15 7 0 3 4 8:4 4 3 0.43
16 7 0 2 5 4:6 -2 2 0.29
# Team GP W D L G GD P PPG
1 8 4 4 0 6:8 -2 16 2.00
2 8 4 1 3 2:6 -4 13 1.63
3 6 4 0 2 6:8 -2 12 2.00
4 7 3 3 1 4:6 -2 12 1.71
5 7 2 4 1 4:1 3 10 1.43
6 7 2 3 2 8:1 7 9 1.29
7 7 2 3 2 2:5 -3 9 1.29
8 7 2 2 3 2:8 -6 8 1.14
9 7 2 1 4 3:9 -6 7 1.00
10 7 1 4 2 1:7 -6 7 1.00
11 7 1 3 3 5:8 -3 6 0.86
12 6 0 5 1 4:4 0 5 0.83
13 7 1 2 4 5:8 -3 5 0.71
14 7 0 5 2 2:8 -6 5 0.71
15 7 1 1 5 3:4 -1 4 0.57
16 7 1 1 5 2:11 -9 4 0.57

About

The Primera B 2026 season’s Primera B standings, Chile will always help football fans to find out latest information about teams' achievements on azscore.com. The standings table is updated in real-time, so all the most complete information about the Primera B tournament will always be available to you in one place for free.

To check all the information that interests you select Chile, then Primera B and choose Primera B 2026 season. When you reach the tournament mane page, go to the Primera B standings tab and reach out to the teams' most recent data.

Standings today never been so accessible to users. Only on azscore.com Primera B tables will be available on every device with internet in anywhere in the world.

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
League info
  • Country :
    Chile
  • Date:
    19.02.2026 - 07.12.2026
  • Number of teams :
    16
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close