LNB 2
03/26
08/26
51%
League table
| # | Form LNB 2 2026, Group A | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 663:527 | 15 | |
| 2 | 8 | 5 | 3 | 576:563 | 13 | |
| 3 | 8 | 4 | 4 | 579:564 | 12 | |
| 4 | 7 | 4 | 3 | 480:448 | 11 | |
| 5 | 7 | 2 | 5 | 399:498 | 9 | |
| 6 | 8 | 1 | 7 | 549:646 | 9 |
| # | Form LNB 2 2026, Group B | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 740:666 | 15 | |
| 2 | 9 | 5 | 4 | 667:632 | 14 | |
| 3 | 9 | 4 | 5 | 679:680 | 13 | |
| 4 | 8 | 5 | 3 | 633:595 | 13 | |
| 5 | 8 | 5 | 3 | 587:539 | 13 | |
| 6 | 9 | 1 | 8 | 602:796 | 10 |
| # | Form LNB 2 2026, Group C | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 676:541 | 15 | |
| 2 | 7 | 5 | 2 | 516:483 | 12 | |
| 3 | 8 | 4 | 4 | 652:637 | 12 | |
| 4 | 7 | 4 | 3 | 507:448 | 11 | |
| 5 | 6 | 2 | 4 | 450:486 | 8 | |
| 6 | 8 | 0 | 8 | 482:688 | 8 |
| # | Form LNB 2 2026, Group D | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 575:514 | 12 | |
| 2 | 7 | 3 | 4 | 505:533 | 10 | |
| 3 | 6 | 3 | 3 | 443:447 | 9 | |
| 4 | 6 | 3 | 3 | 455:441 | 9 | |
| 5 | 6 | 2 | 4 | 437:480 | 8 |
- Playoffs
- Relegation Playoffs